View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004208 | TechDraw | Feature | public | 2019-11-29 14:30 | 2021-02-06 06:38 | 
| Reporter | wandererfan | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | new | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0004208: Allow Adjustment of Stacking Order of Views | ||||
| Description | Views are currently stacked in the order they are drawn.  It would be convenient to move a view above or below another view. many forum discussions. One here. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: Linux Mint 19 (X-Cinnamon/cinnamon) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.18787 +15 (Git) Build type: debug Branch: Cosmetics2 Hash: 79fc2bdada724391cfe2b42afda42b8c379e2cc7 Python version: 3.6.8 Qt version: 5.9.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/Canada (en_CA) | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-11-29 14:30 | wandererfan | New Issue | |
| 2021-02-06 06:38 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD