View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004231 | Sketcher | Feature | public | 2019-12-21 18:15 | 2021-04-09 06:31 |
Reporter | chrisb | Assigned To | chrisb | ||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Target Version | 0.20 | ||||
Summary | 0004231: The geometric element "Point" should be usable and visible in 3D view outside of Sketcher | ||||
Description | The geometric element "Point" is always construction geometry. For master sketches, attachments, and lofts it would be useful to have them as real geometry similar to the Point from Draft workbench. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: macOS High Sierra (10.13) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.18947 (Git) Build type: Release Branch: master Hash: 91f6a5e5ee1b48063d5d4b59cc6250fc2a1021b1 Python version: 3.7.3 Qt version: 5.12.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/Germany (en_DE) | ||||
|
I'd like to add this overall feature request: Publish any element |
|
@Pauvres_honteux : your tags are useless as information is already there in the Project. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-12-21 18:15 | chrisb | New Issue | |
2020-01-04 12:40 | Pauvres_honteux | Tag Attached: Sketch | |
2020-01-04 12:40 | Pauvres_honteux | Tag Attached: sketcher | |
2020-01-04 12:47 | Pauvres_honteux | Note Added: 0013978 | |
2020-01-04 18:22 | openBrain | Note Added: 0013980 | |
2020-01-04 18:22 | openBrain | Tag Detached: Sketch | |
2020-01-04 18:22 | openBrain | Tag Detached: sketcher | |
2021-02-06 06:48 | abdullah | Target Version | => 0.20 |
2021-04-09 06:31 | chrisb | Assigned To | => chrisb |
2021-04-09 06:31 | chrisb | Status | new => closed |
2021-04-09 06:31 | chrisb | Resolution | open => fixed |