View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000430 | FreeCAD | Bug | public | 2011-09-03 12:01 | 2011-09-04 06:08 |
| Reporter | unauthenticated | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Product Version | trunk | ||||
| Fixed in Version | 0.12 | ||||
| Summary | 0000430: Selection/preselection isn't displayed | ||||
| Description | It works but isn't displayed - FC 4875 SVN Kwahoo | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
> It works but isn't displayed What does this mean? Any examples how to reproduce it? |
|
|
Ok, I think you can close issue. It looks like it was temporary problem with my machine. I restarted it and reopened file and everything works ok. Very strange. Video with recorded issue(download sometimes doesn't work) http://ubuntuone.com/4rNBm5ja7rrK1L5ZwtvEi5 at 9:45 |
|
|
In r4875 we moved to the new visualization of CAD shapes which is by far faster than the old method. But there are a little differences in highlighting and selection. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-09-03 12:01 | unauthenticated | New Issue | |
| 2011-09-03 19:46 | wmayer | Note Added: 0001035 | |
| 2011-09-03 21:00 | unauthenticated | Note Added: 0001036 | |
| 2011-09-03 21:02 | unauthenticated | Note Edited: 0001036 | |
| 2011-09-04 06:08 | wmayer | Note Added: 0001037 | |
| 2011-09-04 06:08 | wmayer | Status | new => closed |
| 2011-09-04 06:08 | wmayer | Resolution | open => no change required |
| 2011-09-04 06:08 | wmayer | Fixed in Version | => 0.12 |
FreeCAD