View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004387 | GCS | Bug | public | 2020-06-28 07:28 | 2021-02-06 06:31 |
Reporter | padawan | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 0.18 | ||||
Target Version | 0.20 | ||||
Summary | 0004387: Popularity contest algorithm makes a poor choice for redundant removal. | ||||
Description | Selecting the constraint common to several conflict groups for removal may lead to selecting the wrong partially redundant constraint. See thread https://forum.freecadweb.org/viewtopic.php?f=3&t=47861 | ||||
Steps To Reproduce | See the thread, and particularly the file attached in post https://forum.freecadweb.org/viewtopic.php?f=3&t=47861#p410248 | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: Debian GNU/Linux bullseye/sid Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.4. Build type: Release Python version: 3.8.3 Qt version: 5.12.5 Coin version: 4.0.0 OCC version: 7.4.0 Locale: English/United States (en_US) | ||||
|
In this forum post is another one with silently dropped constraints. I link the model for convenience: overconstraint_cb.FCStd |
|
This ticket has been migrated to GitHub as issue 6080. |