View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004483 | Sketcher | Feature | public | 2020-11-03 17:12 | 2021-12-20 19:54 |
Reporter | uwestoehr | Assigned To | abdullah | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 0.20 | Fixed in Version | 0.19 | ||
Summary | 0004483: Improve UI to specify weights for B-splines | ||||
Description | As discussed here: https://forum.freecadweb.org/viewtopic.php?f=3&t=51600&start=20#p444884 the current need to set a circle diameter to specify the spline weights is unintuitive. Weights are unitless and have nothing to do with circles. My proposal: make the circles a constraint that is applied to the control point of the spline. Then you can set either the weight unitless directly, or via expression, and you can also select several constraints to make them equal by applying the equality constraint to it. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: Windows 10 (10.0) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.22921 (Git) Build type: Release Branch: master Hash: 19a519024305cd2ef4ed43101746ac86292d6d97 Python version: 3.6.8 Qt version: 5.12.6 Coin version: 4.0.0a OCC version: 7.4.0.beta Locale: German/Germany (de_DE) | ||||
|
as first step I implemented to show the weights: https://github.com/FreeCAD/FreeCAD/pull/4027 |
|
In my opinion as we have it in FC 0.19. is now sufficient -> closing this bug |
|
In my opinion as we have it in FC 0.19. is now sufficient -> closing this bug |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-11-03 17:12 | uwestoehr | New Issue | |
2020-11-03 17:12 | uwestoehr | Status | new => assigned |
2020-11-03 17:12 | uwestoehr | Assigned To | => abdullah |
2020-11-08 21:21 | uwestoehr | Note Added: 0014966 | |
2021-02-06 05:55 | abdullah | Target Version | => 0.20 |
2021-12-20 19:54 | uwestoehr | Status | assigned => resolved |
2021-12-20 19:54 | uwestoehr | Resolution | open => fixed |
2021-12-20 19:54 | uwestoehr | Note Added: 0016117 | |
2021-12-20 19:54 | uwestoehr | Status | resolved => closed |
2021-12-20 19:54 | uwestoehr | Fixed in Version | => 0.19 |
2021-12-20 19:54 | uwestoehr | Note Added: 0016118 |