View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004489 | TechDraw | Feature | public | 2020-11-10 23:18 | 2021-02-06 06:38 |
Reporter | maker | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | PC | OS | openSUSE Leap | OS Version | 15.2 |
Target Version | 0.20 | ||||
Summary | 0004489: TechDraw - normative correct simplified presentation of Thread in Top View and Cross section according to ISO 6410–1 standard | ||||
Description | There is actually no feature in Techdraw to paint a normative correct simplified presentation of Thread in Top View and Cross section according to ISO 6410–1 standard. Solution approaches: 1) TechDraw According to the forum thread https://forum.freecadweb.org/viewtopic.php?f=35&t=46183&hilit=Threads#p397091 there are first efforts put in a macro for the Top View: https://github.com/reox/FreeCAD_macros/blob/master/TDThread.FCMacro 2) PartDesign Another proposal could be probably realised with the PartDesign Hole feature. See the post: https://forum.freecadweb.org/viewtopic.php?f=35&t=51236&hilit=Threads&start=10#p449851 | ||||
Steps To Reproduce | According to the following forum threads: Threads in TechDraw https://forum.freecadweb.org/viewtopic.php?f=35&t=51236 Threading Visualization in TechDraw https://forum.freecadweb.org/viewtopic.php?t=44319 Feature Request: Threads https://forum.freecadweb.org/viewtopic ... 5&t=27376 | ||||
Additional Information | https://wiki.freecadweb.org/Wished_tools#2D drawing Thread - PartDesign workbench. Feature Hole: correct functionality of bore depth according to ISO 6410–1 standard Thread - normative correct simplified presentation of cross section in Techdraw according to ISO 6410–1 standard | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: openSUSE Leap 15.2 (KDE//usr/share/xsessions/default) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.Unknown Build type: Release Python version: 3.6.10 Qt version: 5.12.7 Coin version: 4.0.0 OCC version: 7.5.0 Locale: German/Germany (de_DE) | ||||
|
Allocation to part design workbench preferred. See addition to description dated 2020-12-05. Should be reviewed in extension and in comparison to existing ticket https://tracker.freecadweb.org/view.php?id=3369 dated 2018-03-10. |
|
This ticket has been migrated to GitHub as issue 6127. |
Date Modified | Username | Field | Change |
---|---|---|---|
2020-11-10 23:18 | maker | New Issue | |
2020-11-11 08:46 | maker | FreeCAD Information | <!--ATTENTION: COMPLETELY ERASE THIS AFTER PASTING YOUR Help > About FreeCAD > Copy to clipboard NOTE: just the snippet alone will do without anything else included. The ticket will not be submitted without it. --> => OS: openSUSE Leap 15.2 (KDE//usr/share/xsessions/default) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.Unknown Build type: Release Python version: 3.6.10 Qt version: 5.12.7 Coin version: 4.0.0 OCC version: 7.5.0 Locale: G... |
2020-12-05 22:03 | maker | OS | => openSUSE Leap |
2020-12-05 22:03 | maker | OS Version | => 15.2 |
2020-12-05 22:03 | maker | Platform | => PC |
2020-12-05 22:03 | maker | Description Updated | |
2020-12-05 22:03 | maker | Note Added: 0015085 | |
2020-12-05 22:14 | maker | Note Edited: 0015085 | |
2021-02-06 06:38 | abdullah | Target Version | => 0.20 |