View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000451 | FreeCAD | Feature | public | 2011-10-20 14:33 | 2011-12-10 13:17 |
| Reporter | tanderson69 | Assigned To | |||
| Priority | normal | Severity | trivial | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.11 | ||||
| Fixed in Version | 0.13 | ||||
| Summary | 0000451: boolean operation display mode | ||||
| Description | I think the result of a boolean operation should inherit the parents display mode. flat lines, wireframe etc.. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-10-20 14:33 | tanderson69 | New Issue | |
| 2011-10-20 16:36 | unauthenticated | Note Added: 0001178 | |
| 2011-12-10 13:17 | wmayer | Note Added: 0001444 | |
| 2011-12-10 13:17 | wmayer | Status | new => closed |
| 2011-12-10 13:17 | wmayer | Resolution | open => fixed |
| 2011-12-10 13:17 | wmayer | Fixed in Version | => 0.13 |
FreeCAD