View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004516 | Arch | Bug | public | 2020-12-19 14:30 | 2021-02-06 06:28 |
Reporter | balrobs | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Target Version | 0.20 | ||||
Summary | 0004516: Arch Space, showing wrong "Line Spacing" in 3d-View | ||||
Description | Changing the view-properties "First Line" or "Font Size" of an Arch Space object leads to correct text heights rappresentations but not to the correct "Line spacing" in the 3d-View. To achieve this it's neccessary to reset the view-property "Line spacing" too. See forum topic: https://forum.freecadweb.org/viewtopic.php?f=23&t=53364 | ||||
Steps To Reproduce |
| ||||
Additional Information | Expected behaviour: Changing view-properties "First Line" or "Font Size" without changing "Line Spacing" should be enough to get a correct rapresentation in the 3d-View. | ||||
Tags | No tags attached. | ||||
FreeCAD Information | OS: Ubuntu 20.04.1 LTS (ubuntu:GNOME/ubuntu) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19. Build type: Release Branch: unknown Hash: 5cea165a6691a3dc7d0830510115fbf50b81ee00 Python version: 3.8.5 Qt version: 5.12.8 Coin version: 4.0.0 OCC version: 7.3.0 Locale: English/United States (en_US) | ||||