View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004560 | FEM | Feature | public | 2021-02-11 11:07 | 2021-02-15 05:56 |
Reporter | Jee-Bee | Assigned To | |||
Priority | normal | Severity | feature | Reproducibility | N/A |
Status | acknowledged | Resolution | open | ||
Product Version | 0.20 | ||||
Summary | 0004560: use multiple mesh in analysises | ||||
Description | ATM it is not possible to solve analysises with multiple meshes | ||||
Steps To Reproduce | - | ||||
Additional Information | https://forum.freecadweb.org/viewtopic.php?p=476836 | ||||
Tags | No tags attached. | ||||
FreeCAD Information | <!--ATTENTION: COMPLETELY ERASE THIS AFTER PASTING YOUR Help > About FreeCAD > Copy to clipboard NOTE: just the snippet alone will do without anything else included. The ticket will not be submitted without it. --> | ||||
|
BTW: it is possible to solve tie constraints with gaps in the surface. All bodies have to be meshed in the same huge mesh. But still ... The use of multiple meshes would be an great enhancement. |
|
This ticket has been migrated to GitHub as issue 6159. |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-02-11 11:07 | Jee-Bee | New Issue | |
2021-02-15 05:54 | berndhahnebach | Summary | creation of multi mesh tie constraints => use multiple mesh in analysises |
2021-02-15 05:54 | berndhahnebach | Description Updated | |
2021-02-15 05:54 | berndhahnebach | Note Added: 0015345 | |
2021-02-15 05:55 | berndhahnebach | Severity | major => feature |
2021-02-15 05:55 | berndhahnebach | Note Edited: 0015345 | |
2021-02-15 05:56 | berndhahnebach | Status | new => acknowledged |