View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000461 | FreeCAD | Feature | public | 2011-11-01 11:51 | 2012-05-04 12:57 |
| Reporter | tilas | Assigned To | logari81 | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Fixed in Version | 0.13 | ||||
| Summary | 0000461: Sketcher: tangent constraint between two arcs/circles | ||||
| Description | The tangent constraint works correctly only between a straight line and an arc/circle, but not between two arcs, arc and a circle, or two circles | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-11-01 11:51 | tilas | New Issue | |
| 2011-11-03 17:27 | logari81 | Summary | tangent constraint between two arcs/circles in sketcher => Sketcher: tangent constraint between two arcs/circles |
| 2011-11-04 20:44 |
|
Note Added: 0001235 | |
| 2011-11-04 20:44 |
|
Status | new => acknowledged |
| 2011-11-04 20:44 |
|
Category | Bug => Feature |
| 2011-11-15 21:52 | logari81 | Status | acknowledged => assigned |
| 2011-11-15 21:52 | logari81 | Assigned To | => logari81 |
| 2012-03-22 12:20 | logari81 | Note Added: 0001804 | |
| 2012-03-22 12:23 | logari81 | Resolution | open => fixed |
| 2012-03-22 12:24 | logari81 | Status | assigned => closed |
| 2012-03-22 12:24 | logari81 | Fixed in Version | => trunk |
| 2012-05-04 12:57 | yorik | Fixed in Version | trunk => 0.13 |
FreeCAD