View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004632 | Path | Bug | public | 2021-04-13 10:04 | 2021-04-13 10:04 | 
| Reporter | monkeydog | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | 0.19 | ||||
| Summary | 0004632: 3d surface covers model instead of selected faces | ||||
| Description | When selecting all outside edges of a shape for a single 3D surfacing operation, the entire model gets 3D surfaced; Expectation is just the selected edges are 3D surfaced. Associated thread: https://forum.freecadweb.org/viewtopic.php?f=15&t=56981 | ||||
| Steps To Reproduce | Add all outside edges of a shape to by applied within a single 3D surface operation and apply. | ||||
| Additional Information | The attached images demonstrate that the inclusion of face 7 to the 3d surface operation to complete the outside perimeter causes the entire model to be 3D surfaced. Further commentary on the images may be found in the original thread https://forum.freecadweb.org/viewtopic.php?f=15&t=56981 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | (freecad-0.19-0.3.20201125gita50ae33557.fc33.2.x86_64) OS: Fedora 33 (Workstation Edition) (GNOME/gnome) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.Unknown Build type: Unknown Python version: 3.9.0 Qt version: 5.15.1 Coin version: 4.0.0a OCC version: 7.5.0 Locale: English/Australia (en_AU) | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-04-13 10:04 | monkeydog | New Issue | |
| 2021-04-13 10:04 | monkeydog | File Added: phone.FCStd | |
| 2021-04-13 10:04 | monkeydog | File Added: Screenshot from 2021-03-23 21-42-11.png | |
| 2021-04-13 10:04 | monkeydog | File Added: Screenshot from 2021-03-23 21-40-05.png | |
| 2021-04-13 10:04 | monkeydog | File Added: Screenshot from 2021-03-23 21-39-39.png | 
 FreeCAD
 FreeCAD