View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004640 | FreeCAD | Feature | public | 2021-04-21 12:33 | 2021-04-22 14:51 | 
| Reporter | nukeRomancer | Assigned To | |||
| Priority | immediate | Severity | feature | Reproducibility | N/A | 
| Status | new | Resolution | open | ||
| Product Version | 0.20 | ||||
| Summary | 0004640: interactive controls in the viewport for all / most ( where applicable ) tools that have numeric values / inputs | ||||
| Description | interactive controls in the viewport for all / most ( where applicable ) tools that have numeric values / inputs this would be a MASSIVE improvement to the general workflow https://forum.freecadweb.org/viewtopic.php?p=496292#p496292 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | <!--ATTENTION: COMPLETELY ERASE THIS AFTER PASTING YOUR Help > About FreeCAD > Copy to clipboard NOTE: just the snippet alone will do without anything else included. The ticket will not be submitted without it. --> | ||||
|  | Some good examples of how user interacting stuff can be made, begins at 28 minutes | 
|  | This ticket has been migrated to GitHub as issue 6204. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-04-21 12:33 | nukeRomancer | New Issue | |
| 2021-04-22 14:51 | Pauvres_honteux | Note Added: 0015641 | 
 FreeCAD
 FreeCAD