View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004686 | Sketcher | Feature | public | 2021-06-18 09:46 | 2021-09-02 13:33 |
| Reporter | doia | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.20 | ||||
| Summary | 0004686: [Sketcher] display name parameter on dimension constraint | ||||
| Description | display the optional name parameter of a dimension constraint on the dimension text in the sketcher view, e.g. instead of only displaying the value of a dim constraint "100 mm", it would display "width: 100 mm", if the optional name parameter is set to "width" (if not set it would only display the value) reasons: - productivity enhancement - quickly identifying what part of the sketch is influenced by a specific named dim constraint - see the named parameter on first glance without interrupting the sketching workflow | ||||
| Additional Information | https://forum.freecadweb.org/viewtopic.php?f=3&t=59498 | ||||
| Tags | #lowhangingfruit, constraints, display, sketcher | ||||
| FreeCAD Information | OS: macOS 10.16 Word size of FreeCAD: 64-bit Version: 0.20.25065 (Git) Build type: Release Branch: master Hash: 4de2ad46b2b9c78ac2721a0dbea7c19306261095 Python version: 3.9.4 Qt version: 5.12.9 Coin version: 4.0.0 OCC version: 7.5.2 Locale: C/Default (C) | ||||
|
|
See PR 0004699 Discussion for implementation at https://forum.freecadweb.org/viewtopic.php?f=10&t=61153 |
|
|
option merged with commit f5bf6f4 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-06-18 09:46 | doia | New Issue | |
| 2021-06-18 09:46 | doia | Tag Attached: #lowhangingfruit | |
| 2021-06-18 09:46 | doia | Tag Attached: constraints | |
| 2021-06-18 09:46 | doia | Tag Attached: display | |
| 2021-06-18 09:46 | doia | Tag Attached: sketcher | |
| 2021-08-13 09:48 | doia | Note Added: 0015815 | |
| 2021-09-01 18:28 | doia | Note Added: 0015888 | |
| 2021-09-01 18:29 | doia | Note Edited: 0015888 | |
| 2021-09-02 13:33 | openBrain | Status | new => closed |
| 2021-09-02 13:33 | openBrain | Resolution | open => fixed |
FreeCAD