View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004726 | Sketcher | Feature | public | 2021-08-12 04:06 | 2021-08-16 14:27 |
| Reporter | Godwin Antony | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.19 | ||||
| Summary | 0004726: Can't constrain using planes and axis in A2Plus. | ||||
| Description | Can't constrain using planes and axis in A2Plus. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: Windows 10 Version 2009 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.24291 (Git) Build type: Release Branch: releases/FreeCAD-0-19 Hash: 7b5e18a0759de778b74d3a5c17eba9cb815035ac Python version: 3.8.6+ Qt version: 5.15.2 Coin version: 4.0.1 OCC version: 7.5.0 Locale: English/United States (en_US) | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-08-12 04:06 | Godwin Antony | New Issue | |
| 2021-08-16 14:27 | openBrain | Note Added: 0015817 | |
| 2021-08-16 14:27 | openBrain | Status | new => closed |
| 2021-08-16 14:27 | openBrain | Resolution | open => no change required |
FreeCAD