View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004748 | Sketcher | Feature | public | 2021-09-21 23:42 | 2021-09-21 23:42 |
| Reporter | chrisb | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | new | Resolution | open | ||
| Product Version | 0.20 | ||||
| Summary | 0004748: Make "Missing coincidences" and "Open vertices" available in Sketcher | ||||
| Description | The functions "Missing coincidences" and "Open vertices" from the Validate Sketch tool would be very convenient if they were available directly in Sketcher while editing a sketch. Forum discussion | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: macOS High Sierra (10.13) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.19.24276 (Git) Build type: Release Branch: (HEAD detached at 0.19.1) Hash: a88db11e0a908f6e38f92bfc5187b13ebe470438 Python version: 3.8.8 Qt version: 5.12.9 Coin version: 4.0.0 OCC version: 7.4.0 Locale: C/Default (C) | ||||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-09-21 23:42 | chrisb | New Issue |
FreeCAD