View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004780 | Draft | Bug | public | 2021-11-08 10:17 | 2022-01-12 14:58 | 
| Reporter | joelmo | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | 0.20 | ||||
| Summary | 0004780: Rounding error when drawing in XZ plane | ||||
| Description | When I draw in XZ (front) plane I get that some points are placed on the Y axis at around ~0.3 nm. I'm guessing this is a rounding error. This does not happen when I draw in XY. When drawing in XZ, the Z field in the UI is the Y axis. | ||||
| Steps To Reproduce | Open draft. Create a line and move it around while watching X, Y, Z fields. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | OS: Windows 10 Version 2009 Word size of FreeCAD: 64-bit Version: 0.20.26155 (Git) Build type: Release Branch: master Hash: 0926a4148bcff11249fd4f56bc30256102ffe105 Python version: 3.8.6+ Qt version: 5.15.2 Coin version: 4.0.1 OCC version: 7.5.0 Locale: English/United Kingdom (en_GB) | ||||
|  | |
|  | With https://github.com/FreeCAD/FreeCAD/pull/5307/commits/1cd01248e0fb42baace06ae7ff2475e6dd60c68d the precision on the projected points was increased to ~1e-14, so this rounding error should no longer be seen. | 
|  | This ticket has been migrated to GitHub as issue 6280. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2021-11-08 10:17 | joelmo | New Issue | |
| 2021-11-08 10:17 | joelmo | File Added: image.png | |
| 2022-01-12 14:58 | marioalexis | Note Added: 0016202 | 
 FreeCAD
 FreeCAD