View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004821 | Sketcher | Feature | public | 2022-01-07 22:26 | 2022-01-07 22:35 | 
| Reporter | chrisb | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always | 
| Status | new | Resolution | open | ||
| Product Version | 0.20 | ||||
| Summary | 0004821: Offer full Placement dialog when creating a sketch | ||||
| Description | When creating a new sketch it should be possible to see the full attachment dialog. The current procedure is laborious. The corresponding forum discussion discusses als a configurable option for the currently implemented simpler workflow. The implementation could be similar to realthunder's branch with the additional goody of showing a local coordinate system, so that the user can see where the sketch is placed and how it is oriented. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | FC 0.20 | ||||
| related to | 0004250 | new | Sketcher placement and its axis visualisation | 
 FreeCAD
 FreeCAD