View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004827 | TechDraw | Feature | public | 2022-01-13 14:42 | 2022-01-13 14:42 | 
| Reporter | wandererfan | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried | 
| Status | new | Resolution | open | ||
| Product Version | 0.20 | ||||
| Target Version | 0.20 | ||||
| Summary | 0004827: Show Section Line if Base View is a Section | ||||
| Description | If a section view is used as the base view of a new section, no section line is displayed.  A section line should be displayed. Forum discussion. | ||||
| Tags | TechDraw | ||||
| FreeCAD Information | OS: Linux Mint 20.2 (X-Cinnamon/cinnamon) Word size of FreeCAD: 64-bit Version: 0.20. Build type: Release Branch: unknown Hash: dfa62af40f2955d73c6ff48ee73f238bce7d0db2 Python version: 3.8.10 Qt version: 5.12.8 Coin version: 4.0.0 OCC version: 7.5.2 Locale: English/United States (en_US) | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2022-01-13 14:42 | wandererfan | New Issue | |
| 2022-01-13 14:42 | wandererfan | Tag Attached: TechDraw | 
 FreeCAD
 FreeCAD