View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0000483 | Sketcher | Feature | public | 2011-11-12 10:06 | 2016-01-08 16:17 | 
| Reporter | tilas | Assigned To | abdullah | ||
| Priority | normal | Severity | tweak | Reproducibility | always | 
| Status | closed | Resolution | not fixable | ||
| Fixed in Version | 0.16 | ||||
| Summary | 0000483: Sketcher: dragging/moving an arc | ||||
| Description | current behavior: circle: dragging the line = radius change dragging the center point = move arc: dragging the line = radius change dragging the end point = radius + arclength/angle change dragging the center point = move + radius + arclength/angle change with some funny side effects like collapse to a point, inversion etc. suggestion: arc: dragging the line = radius change dragging the end point = arclength/angle change ONLY dragging the center point = move ONLY (consistent with circle behavior)  | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| 
		 | 
	yes dragging of arcs and circles needs some improvements but in reality it is much more complicated than in your suggestion. | 
| 
		 | 
	
	I guess there are different possibilities, but the suggested are consistent with the circle and should be (hopefully) easy to implement: when dragging the arc's line - make the end points move radially only. It is like creating invisible lines between the center and each end-point and constraining the points to those lines for a while. when dragging the end-point - make the radius constant when dragging the center point - move the end-points together with the center.  | 
| 
		 | 
	The actual directions are determined by the solver. It is not possible to implement this within the current implementation. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2011-11-12 10:06 | tilas | New Issue | |
| 2011-11-15 21:49 | logari81 | Status | new => assigned | 
| 2011-11-15 21:49 | logari81 | Assigned To | => logari81 | 
| 2011-11-15 21:51 | logari81 | Note Added: 0001297 | |
| 2011-11-15 22:28 | tilas | Note Added: 0001298 | |
| 2012-05-05 18:31 | yorik | Project | FreeCAD => Sketcher | 
| 2016-01-08 16:17 | abdullah | Note Added: 0006692 | |
| 2016-01-08 16:17 | abdullah | Status | assigned => closed | 
| 2016-01-08 16:17 | abdullah | Assigned To | logari81 => abdullah | 
| 2016-01-08 16:17 | abdullah | Resolution | open => not fixable | 
| 2016-01-08 16:17 | abdullah | Fixed in Version | => 0.16 | 
 FreeCAD