View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000529 | FreeCAD | Bug | public | 2011-12-10 03:28 | 2011-12-29 11:22 |
| Reporter | mpyusko | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | not fixable | ||
| Product Version | 0.11 | ||||
| Fixed in Version | 0.13 | ||||
| Summary | 0000529: Will not display project correctly with Desktop Effects enabled - Linux | ||||
| Description | When Desktop Effects are enabled, the project viewer are will not display a static image. When Inventor Navigation is selected, the image will only display as long as it is moving/rendering frames. With Desktop Effects disabled there is no issue at all. | ||||
| Additional Information | Linux 2.6.37.6 (Slackware 13.37) KDE 4.5.5 QT 4.7.0 ATI Radeon HD 5670 with Catalyst 11.5 Pentium Dual-Core E6700 8GB DDR3 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
We have absolutely no control over such kind of things. This should be handled by your graphic driver. |
|
|
I've been using FreeCAD on three different versions of Ubuntu (10.04 LTS, 11.04 and 11.10) with desktop effects enabled, without this kind of problem. I'm using an Nvidia graphics card in two of the cases, and Intel graphics in the other one. |
|
|
Sorry, but we cannot do anything on this. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2011-12-10 03:28 | mpyusko | New Issue | |
| 2011-12-10 10:10 | wmayer | Note Added: 0001434 | |
| 2011-12-10 14:48 | wmayer | Note Edited: 0001434 | |
| 2011-12-29 01:00 | normandc | Note Added: 0001514 | |
| 2011-12-29 01:00 | normandc | Note Edited: 0001514 | |
| 2011-12-29 11:22 | wmayer | Note Added: 0001516 | |
| 2011-12-29 11:22 | wmayer | Status | new => closed |
| 2011-12-29 11:22 | wmayer | Resolution | open => not fixable |
| 2011-12-29 11:22 | wmayer | Fixed in Version | => 0.13 |
FreeCAD