View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000605 | FreeCAD | Bug | public | 2012-02-15 20:08 | 2012-03-01 13:43 |
| Reporter | j-dowsett | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | sometimes |
| Status | closed | Resolution | not fixable | ||
| Product Version | 0.12 | ||||
| Fixed in Version | 0.13 | ||||
| Summary | 0000605: Python console - removing drawing view removes remaining views from tree | ||||
| Description | Sometimes removing a view from a drawing containing two or more views will also remove the remaining view from the document tree, though it remains as an object (by which I mean it's accessible from the python console). *seems sensitive - do not expand the page tree after adding views* Open a part. Switch to drawing workbench. Insert a drawing page. Add a view (will be called 'View'). Add a second view ('View001'). In the python console execute - App.ActiveDocument.removeObject('View001') The 'expansion' + sign thingy next to the page will disappear - View cannot be accessed from the document tree. Typing 'App.ActiveDocument.V' then autocomplete shows that 'View' still exists. Expanding the page tree after adding views but before removing them prevents this disappearance. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
What is your OS and which Qt version? Testing this with Win7/Qt4.5.3 there is no problem. |
|
|
Sorry, that was slack. My system is Ubuntu 10.04, Qt 4.6.2, FreeCAD is the most recent from PPA (it doesn't list a version number in the about dialog), also a build from git of a day or two old shows the same behaviour. However: I've also just tried it on Windows Vista, FreeCAD 0.12 / 5284, Qt 4.5.2, and I can't replicate it here. I realise it's a minor bug and typically wouldn't arise, but it crops up with the OrthoViews gui, and will do so even more on the new one I'm working on - it now creates four views, and a fair proportion of the time I guess a user will only want three, so it will delete one on exit. |
|
|
That's a Qt bug. I checked it on Ubuntu 11.04 and there it works perfectly but I can confirm this issue on 10.04. But there is a trick: if you collapse and expand the document item the missing indicator re-appears. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-02-15 20:08 | j-dowsett | New Issue | |
| 2012-02-16 16:06 | wmayer | Note Added: 0001636 | |
| 2012-02-16 20:05 | j-dowsett | Note Added: 0001637 | |
| 2012-03-01 13:43 | wmayer | Note Added: 0001696 | |
| 2012-03-01 13:43 | wmayer | Status | new => closed |
| 2012-03-01 13:43 | wmayer | Resolution | open => not fixable |
| 2012-03-01 13:43 | wmayer | Fixed in Version | => 0.13 |
FreeCAD