View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000619 | PartDesign | Feature | public | 2012-03-03 22:11 | 2014-03-13 14:20 |
| Reporter | galou_breizh | Assigned To | wmayer | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | not fixable | ||
| Product Version | 0.12 | ||||
| Fixed in Version | 0.14 | ||||
| Summary | 0000619: Always show the sketch a pad/revolve object depends on | ||||
| Description | In case the same sketch is used more than once, only the last object that uses the sketch has it in its subtree. It seems more logical to show the sketch in the subtree of all objects that depend on it. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
With the current item-based tree view this can hardly be done. There will come a new implementation using Qt's MVC framework and there this happens automatically. |
|
|
Mhh, reusing a sketch is a very uncommon modeling method. I'm not sure I want to support that. This way can lead to all kind of problems on editing the modeling history.... |
|
|
This bug report has become obsolete because it's not allowed any more to use a sketch for more than one pad or pocket operation. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-03-03 22:11 | galou_breizh | New Issue | |
| 2012-03-04 08:47 | wmayer | Note Added: 0001708 | |
| 2012-03-09 06:09 |
|
Note Added: 0001729 | |
| 2012-05-05 18:00 | yorik | Project | FreeCAD => PartDesign |
| 2014-03-13 14:20 | wmayer | Note Added: 0004440 | |
| 2014-03-13 14:20 | wmayer | Status | new => closed |
| 2014-03-13 14:20 | wmayer | Assigned To | => wmayer |
| 2014-03-13 14:20 | wmayer | Resolution | open => not fixable |
| 2014-03-13 14:20 | wmayer | Fixed in Version | => 0.14 |
FreeCAD