View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000771 | FreeCAD | Patch | public | 2012-07-03 05:42 | 2013-03-10 04:43 |
| Reporter | jmaustpc | Assigned To | jmaustpc | ||
| Priority | normal | Severity | tweak | Reproducibility | N/A |
| Status | closed | Resolution | no change required | ||
| Platform | all | OS | all | OS Version | all |
| Summary | 0000771: icon for Part Sweep and Part Loft | ||||
| Description | Hi all I have tweaked the loft and sweep icons, should make them slightly clearer than they were, I think. See what you think. The differences are subtle, I changed them in the following manor 1) darkened the blue strokes to the same colour as some other icons for consistency and clarity 2) thickened the red and blue strokes from between 2.25 and 2.5 to 3 3) tweaked the blue transparency value to 90% on the sweep icon | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
2012-07-03 05:42
|
|
|
2012-07-03 05:43
|
|
|
|
A link to the topic on the forum http://forum.freecadweb.org/viewtopic.php?f=10&t=2677&start=10 |
|
|
We decided to keep the existing icons |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-07-03 05:42 | jmaustpc | New Issue | |
| 2012-07-03 05:42 | jmaustpc | File Added: Part_Sweep_red_thickened_path_darkened_blue_strokes.svg | |
| 2012-07-03 05:43 | jmaustpc | File Added: Part_Loft_darkened_blue_stokes.svg | |
| 2012-07-03 05:45 | jmaustpc | Note Added: 0002260 | |
| 2013-03-10 04:35 | jmaustpc | Status | new => assigned |
| 2013-03-10 04:35 | jmaustpc | Assigned To | => jmaustpc |
| 2013-03-10 04:37 | jmaustpc | Note Added: 0002974 | |
| 2013-03-10 04:40 | jmaustpc | Resolution | open => no change required |
| 2013-03-10 04:40 | jmaustpc | Projection | none => tweak |
| 2013-03-10 04:43 | jmaustpc | Status | assigned => closed |
FreeCAD