View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000795 | FreeCAD | Bug | public | 2012-07-16 04:55 | 2014-03-02 15:50 |
| Reporter | inducer77 | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Summary | 0000795: Step and IGES export fail | ||||
| Description | Steps to reproduce: - open attached file - select object - export to step - close file, reopen generated step file - most or all of the geometry has disappeared (using current git as of 2012-07-16) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
2012-07-16 04:55
|
|
|
|
I can confirm the bug. However, it loads the complementary part of the tori. That's an OCC bug and we have to wait for a fix from there. |
|
|
With oce-0.10.0 this problem still exists. Maybe it should be reported to OCC. |
|
|
Not much we can do about it... |
|
|
With OCC >= 6.5 I don't have this issue any more. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-07-16 04:55 | inducer77 | New Issue | |
| 2012-07-16 04:55 | inducer77 | File Added: two-tori.fcstd | |
| 2012-09-30 10:09 | wmayer | Note Added: 0002433 | |
| 2012-10-01 08:48 | wmayer | Note Added: 0002436 | |
| 2012-11-15 18:10 |
|
Note Added: 0002532 | |
| 2012-11-15 18:10 |
|
Status | new => confirmed |
| 2013-06-29 15:14 | wmayer | Note Added: 0003295 | |
| 2013-07-10 11:49 | wmayer | Status | confirmed => resolved |
| 2013-07-10 11:49 | wmayer | Resolution | open => no change required |
| 2013-07-10 11:49 | wmayer | Assigned To | => wmayer |
| 2014-03-02 15:50 | wmayer | Status | resolved => closed |
| 2014-03-02 15:50 | wmayer | Assigned To | wmayer => |
FreeCAD