View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000841 | FreeCAD | Bug | public | 2012-09-22 23:00 | 2013-01-06 13:51 |
| Reporter | danielfalck | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Summary | 0000841: Polar Pattern doesn't work consistently - with Pads vs. Pockets | ||||
| Description | I created a circle in Part Design/Sketcher and then made a Pad of it. I then selected a flat face and created a new sketch of a much smaller circle. This one, I made a pocket out of and had it go completely through the original object. I tried to make a PolarPattern feature of the pocket and was able to use it to create a second pocket through the original part, using 2 Occurences and 360 degrees for the Angle, but couldn't create more Occurences. I got this error: "Transformed objects are overlapping, try using a higher length or reducing the number of occurrences" But, if the small pockets are pads instead, there is no problem doing a polar pattern with more than 2 occurences. Thanks for the feature- when it's all worked out it will be very nice. Dan | ||||
| Additional Information | OS: Ubuntu 12.04.1 LTS Platform: 64-bit Version: 0.13.1488 (Git) Branch: master Hash: 065213f9bdd6e867e00ecc34d623728038c18469 Python version: 2.7.3 Qt version: 4.8.1 Coin version: 3.1.3 SoQt version: 1.5.0 OCC version: 6.5.2 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
I noticed that if the pocket is completely through the parent part, this problem exists. If I use a specific length or 'Dimension' and make the pocket go through the part it PolarPattern works fine. |
|
|
I noticed similar issue http://forum.freecadweb.org/viewtopic.php?f=10&t=2951&start=50#p23327 Edit: (just checked) Also Linear pattern works for 'Dimension' but not for 'Through all' |
|
|
IMHO this has been fixed with the latest merges by logari81 for Pocket. At least I couldn't reproduce the problems described above. Could you please check again? |
|
|
Works for me (now). If no objection, I would close that one. |
|
|
This works for me too. Close this issue. Thanks. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-09-22 23:00 | danielfalck | New Issue | |
| 2012-09-22 23:03 | danielfalck | Note Added: 0002416 | |
| 2012-09-23 05:49 | kwahooo | Note Added: 0002417 | |
| 2012-09-23 05:51 | kwahooo | Note Edited: 0002417 | |
| 2012-09-23 06:04 | kwahooo | Note Edited: 0002417 | |
| 2012-11-05 11:35 | jrheinlaender | Note Added: 0002490 | |
| 2012-12-20 19:33 |
|
Note Added: 0002693 | |
| 2012-12-20 19:33 |
|
Status | new => feedback |
| 2012-12-20 19:33 |
|
Status | feedback => assigned |
| 2012-12-20 19:33 |
|
Assigned To | => Jriegel |
| 2013-01-05 19:28 | danielfalck | Note Added: 0002800 | |
| 2013-01-06 13:51 |
|
Status | assigned => closed |
| 2013-01-06 13:51 |
|
Resolution | open => fixed |
FreeCAD