View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000904 | Sketcher | Bug | public | 2012-12-06 18:58 | 2014-03-02 15:48 |
| Reporter | erl | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | not fixable | ||
| Product Version | 0.14 | ||||
| Summary | 0000904: Simple sketcher pocket in cube shows bad model | ||||
| Description | In workbench Part Design, I create a cube. I select a face and create a sketch. Make a circle (underconstrained). I select pocket / up to first. After clicking "Unnamed" in the left "Labels and attributes" list (to deselect) and then on the "Pocket" in that list, the attached screeshot is shown. I assume it is a graphics bug that the diagonal lines appear, but the main problem I think is that the side with the hole is not properly tesselated. Is this so? As a follow up error, when I use the mesh workbench, select the pocket (which looks like it is the box with the hole, since the entire thing is green/ selected), and choose 'create mesh from geometry' from the menu, only the hole is shown as the mesh (the second attached screenshot). It seems I can only upload one file with the original report, I'll try posting the second screenshot after creating the report. | ||||
| Additional Information | This is with FreeCAD 0.13, Libs: 0.13R1733 (Git) under Ubuntu 12.10 under Paralells VM / Mac OS X. I just built from source, in order to be able to contribute wrt the latest developments. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
2012-12-06 18:58
|
|
|
2012-12-06 18:58
|
|
|
|
Can not reproduce!? |
|
|
I cannot reproduce the first error either. In my opinion this is a display issue, you mention this: >under Ubuntu 12.10 under Paralells VM / Mac OS X. In other words you are using FreeCAD in a virtual machine. Graphics drivers in virtual machines are notoriously poor... They only emulate a graphics card, they do not use the host graphics card. As for your second error, it is a totally different issue that has been the object of another bug report: https://sourceforge.net/apps/mantisbt/free-cad/view.php?id=861 |
|
|
The first part is a driver issue, the second part (with the mesh) was a bug but has been fixed for more than a year. I'll close it as unfixable. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2012-12-06 18:58 | erl | New Issue | |
| 2012-12-06 18:58 | erl | File Added: Skärmavbild 2012-12-06 kl. 20.50.59.png | |
| 2012-12-06 18:58 | erl | File Added: Skärmavbild 2012-12-06 kl. 20.52.41.png | |
| 2012-12-20 19:15 |
|
Note Added: 0002690 | |
| 2012-12-20 19:15 |
|
Status | new => feedback |
| 2012-12-23 04:18 | normandc | Note Added: 0002755 | |
| 2012-12-23 04:22 | normandc | Note Edited: 0002755 | |
| 2014-03-02 15:48 | wmayer | Note Added: 0004356 | |
| 2014-03-02 15:48 | wmayer | Status | feedback => closed |
| 2014-03-02 15:48 | wmayer | Resolution | open => not fixable |
FreeCAD