- Anonymous
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000097 | FreeCAD | Feature | public | 2010-05-19 11:49 | 2010-05-27 12:30 |
Reporter | unauthenticated | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | no change required | ||
Summary | 0000097: Curve from equation | ||||
Description | Symilar to Pro/E tool http://www.brighthub.com/engineering/mechanical/articles/48649.aspx | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
With the FreeCAD python programming interface you can do most cases of computational geometry. Just read the articles on CAD scripting. |
Date Modified | Username | Field | Change |
---|---|---|---|
2010-05-19 11:49 | unauthenticated | New Issue | |
2010-05-27 12:29 |
|
Note Added: 0000229 | |
2010-05-27 12:30 |
|
Status | new => closed |
2010-05-27 12:30 |
|
Resolution | open => no change required |