View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001343 | Sketcher | Feature | public | 2014-01-03 09:16 | 2021-02-06 06:48 |
Reporter | ildawson | Assigned To | |||
Priority | low | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
OS | Windows | OS Version | Eight | ||
Product Version | 0.13 | ||||
Target Version | 0.20 | ||||
Summary | 0001343: Request for additional (dynamic) detail in error messages | ||||
Description | When attempting to place a constraint, if the incorrect parts of the sketch are selected an error message will be displayed (for example when selecting the InternalAngle constraint the message "Wrong Selection: Select exactly one or two lines from the sketch." is displayed). It would be helpful is the message could detail what was selected (for example "One line and two points have been selected.") This would make it easier to correct/understand your mistake. In general when an error message indicates that a user has not performed an action correctly, and details what the user is required to do, the message should also detail what inputs the user entered to better train/educate the user. | ||||
Steps To Reproduce | 1. Enter sketch mode 2. draw a line. 3. Select the line 5. Select InternalAngle constraint on toolbar. (works on other constrains as well) 3. Observe error message. | ||||
Additional Information | This feature will be more useful to beginner users as they learn how to apply constraints. Version Details: OS: Windows Platform: 32-bit Version: 0.13.1828 Python version: 2.6.2 Qt version: 4.5.2 Coin version: 3.1.0 SoQt version: 1.4.1 OCC version: 6.3.0 | ||||
Tags | exception, Solver | ||||
FreeCAD Information | |||||
|
@Abdullah did any of your Error throwing logs address this ticket ? |
|
Not really. I think the reporter is asking for improving the strings of the error messages that already exist. I am not sure if this is reasonable for all cases, as there may be many combinations. I am moving this to Sketcher, as it is not really GCS related... |
|
This ticket has been migrated to GitHub as issue 5576. |
Date Modified | Username | Field | Change |
---|---|---|---|
2014-01-03 09:16 | ildawson | New Issue | |
2017-02-02 21:34 | Kunda1 | Tag Attached: exception | |
2017-05-22 13:52 | Kunda1 | Tag Attached: Solver | |
2017-05-22 14:22 | Kunda1 | Summary | Request for aditional (dynamic) detail in error messages => Request for additional (dynamic) detail in error messages |
2017-08-28 14:33 | Kunda1 | Note Added: 0010021 | |
2017-12-13 15:20 | Kunda1 | Project | Sketcher => GCS |
2018-04-27 10:23 | abdullah | Note Added: 0011207 | |
2018-04-27 10:24 | abdullah | Project | GCS => Sketcher |
2018-10-06 14:57 | abdullah | Target Version | => 0.19 |
2020-11-09 18:09 | abdullah | Target Version | 0.19 => 0.20 |
2021-02-06 06:48 | abdullah | Target Version | => 0.20 |