View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0001840 | FreeCAD | Bug | public | 2014-11-26 16:26 | 2022-01-24 19:16 | 
| Reporter | ShapeShifter | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | confirmed | Resolution | open | ||
| Platform | Ubuntu | OS | Linux | OS Version | 12.04.5 lts | 
| Target Version | 0.20 | ||||
| Summary | 0001840: Fillet after thickness gives invalid geometry (upstream OCC Bug) | ||||
| Description | Putting a fillet on the inside corner of a thickness box creates an invalid shape. | ||||
| Steps To Reproduce | go to part workbench make a cube 100 mm all over run geometry checker - no errors select the top face of the cube use thickness to make +10 mm sides and bottom run geometry checker - no error Select one of the inside vertical edges fillet it with 6 mm radius run geometry checker - error is "bad orientation of sub shape" delete the fillet and thickness make a new thickness with -10 mm run geometry checker - no error select a vertical inside edge and fillet 6 mm radius run geometry checker - no error | ||||
| Additional Information | I am using: OS: Ubuntu 12.04.5 LTS Word size of OS: 32-bit Word size of FreeCAD: 32-bit Version: 0.15.4159 (Git) Branch: master Hash: fa3a2a0d3a7a0a619ab6323e236376bb43636e79 Python version: 2.7.3 Qt version: 4.8.1 Coin version: 3.1.3 OCC version: 6.7.1 so the problem seems to be caused by the positive thickness somehow, when the part "grows" Hope this helps | ||||
| Tags | #pending, #ready-for-migration, bump, OCC Bug, OCC NotOnRoadmap, upstream | ||||
| FreeCAD Information | |||||
|  | http://tracker.dev.opencascade.org/view.php?id=25521 | 
|  | Can someone bump the upstream bug ? | 
|  | In occ 7.2 the error is slightly different: it now reports that the tolerance value is invalid | 
|  | @wmayer any changes in 7.3 ? | 
|  | Still the same behaviour with 7.3 | 
|  | I do not get this problem with OS: Ubuntu 21.04 (ubuntu:GNOME/ubuntu) Word size of FreeCAD: 64-bit Version: 0.20.25731 (Git) Build type: Unknown Branch: master Hash: e305dbd49caa2ede83dab8e8c34a4180b2cf26cc Python version: 3.9.5 Qt version: 5.15.2 Coin version: 4.0.0 OCC version: 7.5.1 Locale: English/United States (en_US) | 
|  | No issues, confirmed in the forum discussion. Before closing: how can we notify OCC? OS: macOS 10.16 Word size of FreeCAD: 64-bit Version: 0.20.25645 (Git) Build type: Release Branch: master Hash: 37d9757399b4c2ec30318eb88d7cd7c508246345 Python version: 3.9.7 Qt version: 5.12.9 Coin version: 4.0.0 OCC version: 7.5.2 Locale: C/Default (C) | 
|  | Who has upstream tracker access? @chennes @abdullah ? Could someone notate the upstream ticket? (http://tracker.dev.opencascade.org/view.php?id=25521) | 
|  | This ticket has been migrated to GitHub as issue 5604. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2014-11-26 16:26 | ShapeShifter | New Issue | |
| 2014-11-26 18:10 | shoogen | Note Added: 0005345 | |
| 2014-11-26 18:10 | shoogen | Tag Attached: OCC Bug | |
| 2017-01-15 04:42 | Kunda1 | Tag Attached: upstream | |
| 2017-01-24 19:18 | Kunda1 | Note Added: 0007970 | |
| 2017-01-24 19:25 | Kunda1 | Tag Attached: #pending | |
| 2017-01-27 01:26 | Kunda1 | Tag Attached: bump | |
| 2017-08-22 11:56 | Kunda1 | Tag Attached: OCC NotOnRoadmap | |
| 2017-09-02 13:07 | wmayer | Note Added: 0010062 | |
| 2017-09-02 13:07 | wmayer | Status | new => confirmed | 
| 2018-10-13 14:26 | Kunda1 | Note Added: 0012020 | |
| 2018-10-14 17:18 | wmayer | Note Added: 0012025 | |
| 2019-03-06 11:22 | Kunda1 | Summary | Fillet after thickness gives invalid geometry => Fillet after thickness gives invalid geometry (upstream OCC Bug) | 
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
| 2021-09-16 19:59 | chennes | Note Added: 0015943 | |
| 2021-09-17 05:46 | chrisb | Note Added: 0015944 | |
| 2022-01-15 13:06 | Kunda1 | Note Added: 0016207 | |
| 2022-01-24 19:16 | Kunda1 | Tag Attached: #ready-for-migration | 
 FreeCAD
 FreeCAD