View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002613 | Sketcher | Bug | public | 2016-07-08 08:34 | 2018-08-26 15:23 |
| Reporter | Baliro | Assigned To | abdullah | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | PC | OS | Windows | OS Version | 10 |
| Product Version | 0.16 | ||||
| Target Version | 0.17 | Fixed in Version | 0.17 | ||
| Summary | 0002613: Create symmetric geometry with conic | ||||
| Description | Hi, When I try to use Symmetry with conics I get strange results. Also described here: http://forum.freecadweb.org/viewtopic.php?f=3&t=16262 | ||||
| Steps To Reproduce | New Sketch Add Conic (Part of ellipse) Select Conic + Vertical Line (or any other line) Click "Creates Symmetric geometry with respect to the last selected line or point" | ||||
| Tags | conic, ellipse, Sketch, sketcher, symmetric | ||||
| FreeCAD Information | |||||
|
|
|
|
|
Could someone pls move this bug from PartDesign to Sketcher? |
|
|
bumped thread: https://forum.freecadweb.org/viewtopic.php?f=3&t=16262&p=156240#p156240 |
|
|
Still reproducible on
P.S. This happens here too: |
|
|
@DeepSOIC can reproduce
|
|
|
Assigned to Abdullah per his post on the forum thread |
|
|
fix for arc of ellipse: https://github.com/FreeCAD/FreeCAD/commit/520ec2c095784e80f434ef1eb163be88d0946b40 fix for hyperbola: https://github.com/FreeCAD/FreeCAD/commit/c9fb7985f97cccb89c6c51665dde6a92ba3a7746 fix for parabola: https://github.com/FreeCAD/FreeCAD/commit/6786bb4c79e2a5b27802997660236c68b41a263c |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-07-08 08:34 | Baliro | New Issue | |
| 2016-07-08 08:34 | Baliro | File Added: bugFreeCAD.png | |
| 2016-07-08 08:39 | Baliro | Tag Attached: sketcher | |
| 2016-07-08 08:39 | Baliro | Tag Attached: conic | |
| 2016-07-08 08:39 | Baliro | Tag Attached: ellipse | |
| 2016-07-08 08:39 | Baliro | Tag Attached: Sketch | |
| 2016-07-08 08:39 | Baliro | Tag Attached: symmetric | |
| 2016-07-08 08:41 | Baliro | Note Added: 0007178 | |
| 2016-07-17 11:46 | wmayer | Project | PartDesign => Sketcher |
| 2017-01-27 02:55 | Kunda1 | Note Added: 0008010 | |
| 2017-01-27 02:55 | Kunda1 | Status | new => feedback |
| 2017-01-27 02:55 | Kunda1 | Tag Attached: #pending | |
| 2017-01-27 11:47 | Kunda1 | Note Added: 0008022 | |
| 2017-01-27 11:48 | Kunda1 | Status | feedback => confirmed |
| 2017-07-11 20:17 | Kunda1 | Note Added: 0009718 | |
| 2017-07-11 20:17 | Kunda1 | Target Version | => 0.17 |
| 2017-07-12 21:28 | Kunda1 | Assigned To | => abdullah |
| 2017-07-12 21:28 | Kunda1 | Status | confirmed => assigned |
| 2017-07-12 21:29 | Kunda1 | Note Added: 0009749 | |
| 2017-10-16 13:59 | wmayer | Status | assigned => closed |
| 2017-10-16 13:59 | wmayer | Resolution | open => fixed |
| 2017-10-16 13:59 | wmayer | Fixed in Version | => 0.17 |
| 2017-10-16 13:59 | wmayer | Note Added: 0010299 | |
| 2018-08-26 15:23 | Kunda1 | Tag Detached: #pending |
FreeCAD