View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002695 | TechDraw | Feature | public | 2016-09-14 12:53 | 2017-01-15 12:37 |
| Reporter | nokian | Assigned To | wandererfan | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | ||
| Summary | 0002695: TechDraw additional features | ||||
| Description | Add an option to somehow disable showing the unit ("mm") after the dimension in "FormatSpec: %value%" Add possibility to draw extension lines between the arrows (and also customizable line width on these). Make dimensions snap in the center of the extension lines. Hope this is the right place for some ideas. I didn't want to create a new thread on the forum. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Just an advice, it is actually better to create a thread on the forum, because it can help 1) to gather more ideas from other people and 2) to tailor requirements better and therefore turn them into a more feasible/efficient/attractive feature request. If you put several things together, not very precisely described, like you did here, there is a big risk that it won't look easy to implement to a developer, and therefore it can take a lot of time before someone picks this up. |
|
|
Thanks for making things clear. Should I create an account on the forum and create a new thread? Maybe in "Help on using FreeCAD" or "Open discussion"? Or should I remember this for the next issue? |
|
|
The usual flow is "suggest a change in the forum", "start an argument/discussion", "post enhancement request in Mantis". I understand "disable units display". Makes sense. I'll add to my list. Not sure I get "extension lines between arrows". Are you using the current version? There were some changes made to make linear dimension more compatible with iso standards. If the dimension text fits between the extension lines, the dimension line is continuous between the arrow heads, with the text above/right of the line. Have to something to organize line widths. They are somewhat ad hoc now. When would the dimension text snap to centre? Any time it is between arrowheads? |
|
|
You got everything right. The dimension text snap to center between arrowheads would be comfortable (But the user should not be forced to place the dimension to the center). "If dimension text fits between... dimension line is continous" What about always as its usual? I use a recent version 0.17.8414 (Git). Will Drawing Dimensioning and TechDraw be merged in the future? DD has some nice features TD doesn't have yet. I know all of this should be in the forum... |
|
|
How should we proceed with this ticket ? Please advise |
|
|
I can only speak from a user point of view. The suggested changes would make the drawings cleaner for me. However we should probably delete the ticket because as yorik pointed out the discussion should be on the forum. At the moment we don't know if any other FC users miss these things. |
|
|
> At the moment we don't know if any other FC users miss these things. Nokian, why don't you start a forum thread then to ascertain if they do/don't ? |
|
|
Okay let's give it a try: http://forum.freecadweb.org/viewtopic.php?f=3&t=19842 |
|
|
Forum discussion: http://www.forum.freecadweb.org/viewtopic.php?f=3&t=19842 |
|
|
first point has been implemented for some time. second point seems to be a matter of preference and/or applicable standard. defer pending wider debate on implementation of selectable standards. Third point unlikely to be addressed any time soon. We should close this ticket. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2016-09-14 12:53 | nokian | New Issue | |
| 2016-09-14 13:26 | yorik | Note Added: 0007316 | |
| 2016-09-14 13:43 | nokian | Note Added: 0007317 | |
| 2016-09-14 16:35 | wandererfan | Note Added: 0007319 | |
| 2016-09-14 18:15 | nokian | Note Added: 0007320 | |
| 2016-09-14 18:16 | nokian | Note Edited: 0007320 | |
| 2017-01-13 00:27 | Kunda1 | Note Added: 0007700 | |
| 2017-01-13 07:21 | nokian | Note Added: 0007704 | |
| 2017-01-13 12:48 | Kunda1 | Note Added: 0007708 | |
| 2017-01-13 13:51 | nokian | Note Added: 0007715 | |
| 2017-01-14 12:45 | wandererfan | Note Added: 0007760 | |
| 2017-01-14 12:45 | wandererfan | Assigned To | => wandererfan |
| 2017-01-14 12:45 | wandererfan | Status | new => assigned |
| 2017-01-14 12:45 | wandererfan | View Status | private => public |
| 2017-01-15 12:36 | wandererfan | Note Added: 0007785 | |
| 2017-01-15 12:37 | wandererfan | Status | assigned => closed |
| 2017-01-15 12:37 | wandererfan | Resolution | open => no change required |
FreeCAD