View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002896 | Draft | Feature | public | 2017-02-10 14:52 | 2020-06-14 19:35 |
| Reporter | unfa | Assigned To | carlopav | ||
| Priority | low | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | PC / Linux | OS | Linux Mint | OS Version | 18 KDE5 64-bit |
| Product Version | 0.17 | ||||
| Summary | 0002896: More advanced Draft WB Bspline editing | ||||
| Description | I'm trying to edit a Bspline and certain points seem to be locked it - I can't move them, can't remove them, they just sit there and I can't do nothing about it. Here's a video demonstrating the problem: https://youtu.be/ILO0m1UIHeI EDIT: Since the functionality that OP is looking for is available in other Workbenches therefore keeping the ticket open and changing it in to a Feature Request. | ||||
| Additional Information | OS: Linux Mint 18 Sarah Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.9666 (Git) Build type: None Branch: master Hash: 987630700d21f71f9c793d106add2106dbb14d84 Python version: 2.7.12 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 6.8.0.oce-0.17 | ||||
| Tags | b-splines | ||||
| FreeCAD Information | |||||
|
|
Please open a forum thread to generate discussion on this issue and then bidirectionally link thread <=> ticket Thanks! |
|
|
Here's an associated forum thread: http://forum.freecadweb.org/viewtopic.php?f=3&t=20599 |
|
|
Reminder sent to: abdullah @abdullah do you mind weighing in on this thread since this involves bsplines? Thanks! |
|
|
@kunda1 This is for Draft BSpline. I generally work with Sketcher BSpline. Draft is written in Python. I barely can read Python. Sketcher is written in c++. I can code c++. Sorry but I am not the right person for commenting on this ticket. |
|
|
Can I use Sketcher to manipulate the bsplines too? Maybe such problem won't happen there? Is that funcionaliy available in 0.17 (freecad-daily) release or do I need something special? |
|
|
I had a very quick look at the thread above. It seems to me that what you want to do is generate some profiles using bsplines and then loft the profiles to generate a shape. This can be done with the BSplines in the Sketcher and loft with part design. BSplines support in the sketcher was merged quite recently (January/February 2017). I see you use linux, then I would either use the daily-build or compile from source. Currently those Sketcher BSplines have some limitations: No knots editing, no knot multiplicity setting (yes you can set the weights of the poles). If you can live with that, then it may be an option for you. |
|
|
Since the functionality that OP is looking for is available in other Workbenches therefore keeping the ticket open and changing it in to a Feature Request. EDIT: changed ticket name as well |
|
|
The Draft_Edit tool has been refactored and this kind of problems should be completely fixed. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-02-10 14:52 | unfa | New Issue | |
| 2017-02-10 16:12 | Kunda1 | Note Added: 0008265 | |
| 2017-02-10 16:12 | Kunda1 | Status | new => feedback |
| 2017-02-10 21:57 | unfa | Note Added: 0008268 | |
| 2017-02-10 21:57 | unfa | Status | feedback => new |
| 2017-02-13 14:32 | Kunda1 | Note Added: 0008285 | |
| 2017-02-19 14:41 | abdullah | Note Added: 0008368 | |
| 2017-02-19 22:11 | unfa | Note Added: 0008374 | |
| 2017-02-19 23:46 | abdullah | Note Added: 0008375 | |
| 2017-02-20 00:38 | Kunda1 | Status | new => feedback |
| 2017-03-20 22:32 | Kunda1 | Severity | major => feature |
| 2017-03-20 22:32 | Kunda1 | Status | feedback => new |
| 2017-03-20 22:32 | Kunda1 | Category | Bug => Feature |
| 2017-03-20 22:32 | Kunda1 | Note Added: 0008671 | |
| 2017-03-20 22:32 | Kunda1 | Summary | Some Bspline points are resistant to editing => Some Draft WB Bspline points are resistant to editing |
| 2017-03-20 22:33 | Kunda1 | Summary | Some Draft WB Bspline points are resistant to editing => More advanced Draft WB Bspline editing |
| 2017-03-20 22:33 | Kunda1 | Note Edited: 0008671 | |
| 2017-03-21 12:32 | Kunda1 | Priority | normal => low |
| 2017-03-21 12:32 | Kunda1 | Description Updated | |
| 2017-05-14 13:53 | Kunda1 | Relationship added | related to 0003031 |
| 2018-02-05 16:53 | Kunda1 | Tag Attached: b-splines | |
| 2020-06-14 19:35 | carlopav | Assigned To | => carlopav |
| 2020-06-14 19:35 | carlopav | Status | new => closed |
| 2020-06-14 19:35 | carlopav | Resolution | open => fixed |
| 2020-06-14 19:35 | carlopav | Fixed in Version | => 0.19 |
| 2020-06-14 19:35 | carlopav | Note Added: 0014540 |
FreeCAD