View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002951 | FreeCAD | Feature | public | 2017-03-07 03:29 | 2020-11-11 17:06 |
| Reporter | blacey | Assigned To | vejmarie | ||
| Priority | normal | Severity | minor | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Platform | Apple | OS | macOS | OS Version | Yosemite+ |
| Product Version | 0.17 | ||||
| Summary | 0002951: Include Graphviz in FreeCAD application bundle | ||||
| Description | FreeCAD uses Graphviz to display the dependency graph of a model. To ensure the FreeCAD application is self-contained, we should add Graphviz to the application bundle. | ||||
| Additional Information | https://forum.freecadweb.org/viewtopic.php?f=21&t=21094 https://github.com/FreeCAD/homebrew-freecad/issues/42 | ||||
| Tags | #tobeclosed, packaging | ||||
| FreeCAD Information | |||||
|
|
Can we swing this before 0.17 release or should we postpone? CC @peterl94 |
|
|
Yeah, it can be kept as a 0.17 target. It shouldn't be too hard. Thanks for the reminder. |
|
|
graphviz is bundled in conda https://github.com/FreeCAD/FreeCAD_Conda @looo can I close this ticket ? |
|
|
@vejmarie can I close this ticket ? |
|
|
Closing this ticket per vejmarie. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-03-07 03:29 | blacey | New Issue | |
| 2017-03-07 03:29 | blacey | Status | new => assigned |
| 2017-03-07 03:29 | blacey | Assigned To | => blacey |
| 2017-07-05 08:24 | Kunda1 | Additional Information Updated | |
| 2017-11-21 16:15 | Kunda1 | Note Added: 0010452 | |
| 2017-11-21 16:19 | peterl94 | Note Added: 0010453 | |
| 2018-03-12 09:34 | wmayer | Target Version | 0.17 => 0.18 |
| 2019-09-05 21:07 | Kunda1 | Tag Attached: packaging | |
| 2019-09-05 21:12 | Kunda1 | Note Added: 0013544 | |
| 2019-09-05 21:12 | Kunda1 | Tag Attached: #tobeclosed | |
| 2020-06-06 14:35 | abdullah | Target Version | 0.18 => 0.19 |
| 2020-10-25 15:16 | Kunda1 | Note Added: 0014953 | |
| 2020-11-11 14:50 | Kunda1 | Assigned To | blacey => vejmarie |
| 2020-11-11 17:06 | Kunda1 | Status | assigned => closed |
| 2020-11-11 17:06 | Kunda1 | Resolution | open => fixed |
| 2020-11-11 17:06 | Kunda1 | Note Added: 0014976 |
FreeCAD