View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003023 | Arch | Bug | public | 2017-05-06 14:42 | 2017-06-05 16:00 |
| Reporter | vectro | Assigned To | yorik | ||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | Linux | OS | Ubuntu | OS Version | 16.04 |
| Product Version | 0.17 | ||||
| Summary | 0003023: Crash in Arch CutPlane | ||||
| Description | When attempting an Arch CutPlane using the attached file, FreeCad generates a stack trace as follows (and the command fails): | ||||
| Steps To Reproduce |
| ||||
| Additional Information | OS: Ubuntu 16.04.2 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.10993 (Git) Build type: None Branch: master Hash: bf5f3484f6f5506795b6e9b86288c75ab7357291 Python version: 2.7.12 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.1.0 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
@yorik do you mind checking this out? |
|
|
Hm must be some safety check missing... I'll handle this! |
|
|
FWIW it seems this shape is immune to a boolean operation also (the only message is "Boolean Operation Failed"). |
|
|
I also get an error if I try to Draft Clone pear001.
|
|
|
I don't see the attached file anymore, it might be because of the tracker failure some weeks ago... could you reupload it? |
|
|
Probably my error. Attaching now. |
|
|
@vectro still don't see the attachment |
|
|
Oh I see, the problem is that the attachment is too large. It seems the tracker must reject it without an error. I have posted it to the web here: http://vectro.org/3023.fcstd |
|
|
Thx for the heads up about the tracker. We’re testing to see if we can reproduce the tracker behavior. Also, thx for the attachment. |
|
|
Thanks for the file. I now added a couple of safeguards to help the user to select things correctly and avoid the error above. The cutplane operation now works on your shape. Note that these shape files thatare generated from mesh objects will rarely give very good results with booleans, unless they are very carefully modelled. This one has a number of defects that won't produce a very good result.. |
|
|
Fixed with commit 43a8a94e6 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-05-06 14:42 | vectro | New Issue | |
| 2017-05-06 19:06 | Kunda1 | Description Updated | |
| 2017-05-06 20:32 | Kunda1 | Note Added: 0008898 | |
| 2017-05-08 13:41 | yorik | Note Added: 0008917 | |
| 2017-05-08 13:41 | yorik | Assigned To | => yorik |
| 2017-05-08 13:41 | yorik | Status | new => assigned |
| 2017-05-21 22:59 | vectro | Note Added: 0009076 | |
| 2017-05-22 10:45 | vectro | Note Added: 0009077 | |
| 2017-05-22 13:48 | Kunda1 | Note Edited: 0009077 | |
| 2017-05-25 13:58 | yorik | Note Added: 0009134 | |
| 2017-05-25 15:29 | Kunda1 | Status | assigned => feedback |
| 2017-06-02 02:11 | vectro | Note Added: 0009250 | |
| 2017-06-02 02:11 | vectro | Status | feedback => assigned |
| 2017-06-02 02:25 | Kunda1 | Note Added: 0009251 | |
| 2017-06-03 00:58 | vectro | Note Added: 0009269 | |
| 2017-06-03 02:09 | Kunda1 | Note Added: 0009271 | |
| 2017-06-05 15:59 | yorik | File Added: Screenshot from 2017-06-05 12-56-01.png | |
| 2017-06-05 15:59 | yorik | Note Added: 0009289 | |
| 2017-06-05 16:00 | yorik | Note Added: 0009290 | |
| 2017-06-05 16:00 | yorik | Status | assigned => closed |
| 2017-06-05 16:00 | yorik | Resolution | open => fixed |
FreeCAD