View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003073 | FreeCAD | Feature | public | 2017-06-05 16:12 | 2021-02-06 06:50 | 
| Reporter | Escain | Assigned To | |||
| Priority | none | Severity | feature | Reproducibility | random | 
| Status | confirmed | Resolution | open | ||
| Platform | PC | OS | Linux Debian | OS Version | Jessie 8.8 | 
| Product Version | 0.16 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003073: "Labels & Attributes" tree mix-up randomly elements | ||||
| Description | What I do: I have several files, with several objects inside each. Elements are commonly default parts, sketchs and many boolean operations between. I select elements in one file, Ctrl+C to copy and select "No" to get a simple copy. In the other file, I paste with Ctrl+V What happens: For the few 10 elements, usually all is fine, after, the tree (where I paste) start to mix elements: - Files name is replace by "Unnamed" - Objects become sub-elements of others where they are unrelated - Objects disappear - Objects name start to point other objects in the view (e.g. I had a "Coin" for comparative size. The element "Coin" suddenly where pointing to my main part). Apart of that, I want to congratulate you for this wonderful software!! I love it. | ||||
| Steps To Reproduce | It seem random, it happens often, but I did not found a clear step-by-step. | ||||
| Additional Information | OS: Debian GNU/Linux 8.8 (jessie) Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16. Build type: None Python version: 2.7.9 Qt version: 4.8.6 Coin version: 4.0.0a OCC version: 6.8.0.oce-0.17 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | Please open a forum thread and bi-directionally connect ticket <=> thread | 
|  | @yorik is that well known click/drag tree bug? | 
|  | No, never seen that before... | 
|  | Forum thread opened: https://forum.freecadweb.org/viewtopic.php?f=8&t=22874 | 
|  | Per @wmayer in the forum thread, I've changed this ticket from bug to feature | 
|  | This ticket has been migrated to GitHub as issue 5709. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-06-05 16:12 | Escain | New Issue | |
| 2017-06-06 18:40 | Kunda1 | Note Added: 0009296 | |
| 2017-06-06 18:41 | Kunda1 | Status | new => feedback | 
| 2017-06-06 18:41 | Kunda1 | Priority | high => normal | 
| 2017-06-06 18:41 | Kunda1 | Severity | block => minor | 
| 2017-06-06 18:48 | Kunda1 | Note Added: 0009299 | |
| 2017-06-06 20:27 | yorik | Note Added: 0009301 | |
| 2017-06-07 12:13 | Kunda1 | Priority | normal => high | 
| 2017-06-07 12:13 | Kunda1 | Severity | minor => major | 
| 2017-06-07 12:14 | Kunda1 | Tag Attached: #post-to-forum | |
| 2017-06-10 04:45 | Kunda1 | Note Added: 0009325 | |
| 2017-06-11 11:01 | wmayer | Status | feedback => confirmed | 
| 2017-06-11 11:28 | wmayer | Priority | high => none | 
| 2017-06-11 11:28 | wmayer | Severity | major => feature | 
| 2017-06-12 22:00 | Kunda1 | Category | Bug => Feature | 
| 2017-06-12 22:00 | Kunda1 | Summary | "Labels & Attributes" tree mix-up randombly elements => "Labels & Attributes" tree mix-up randomly elements | 
| 2017-06-12 22:00 | Kunda1 | Note Added: 0009352 | |
| 2017-06-14 12:30 | Kunda1 | Tag Detached: #post-to-forum | |
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD