View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003106 | Sketcher | Bug | public | 2017-06-26 11:06 | 2017-12-15 16:05 |
| Reporter | graffy | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | unable to reproduce | ||
| Platform | Linux | OS | Mint | OS Version | 18.1 |
| Product Version | 0.16 | ||||
| Target Version | 0.17 | ||||
| Summary | 0003106: Sketches do not retain custom grid sizes | ||||
| Description | Changing the size of a grid in a sketch is not retained if the user exits eidting mode and then re-enters it. Other sketch properties appear to be retained properly. | ||||
| Steps To Reproduce | 1. Create new sketch 2. Change the grid size 3. Exit Edit Mode 4. Re-enter Edit Mode | ||||
| Additional Information | No associated error messages. OS: Linux Mint 18.1 Serena Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16.6707 (Git) Build type: None Branch: releases/FreeCAD-0-16 Hash: 5465bc47c95db45e0be85dc0e2872419efadce0f Python version: 2.7.6 Qt version: 4.8.6 Coin version: 4.0.0a OCC version: 6.8.0.oce-0.17 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
If the grid spacing is set in the Edit Controls drop down under the Tasks tab, it appears the value is retained. Editing it in the Property / Value grid control under the Model tab, however appears to be broken. |
|
|
@chrisb do you mind trying to reproduce this? OP says he can reproduce on 0.17 as well (not sure the which 0.17 revision though) |
|
|
Forum thread: https://forum.freecadweb.org/viewtopic.php?f=8&t=25831 |
|
|
I cannot confirm. This version below saves the grid size even after closing FreeCAD. More about the behaviour in the Help Forum OS: Ubuntu 16.04.3 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.12802 (Git) Build type: None Branch: master Hash: 91bb7ed0c51ba47f011199af7bc0a3a2964cf5be Python version: 2.7.12 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.1.0 Locale: English/UnitedStates (en_US) |
|
|
Thanks chrisb, @graffy can you reproduce on the latest AppImage of 0.17 ? |
|
|
It's not a bug since the grid does not belong to the sketch it is an editing aid and the preset values are saved until reentering Sketcher. |
|
|
@kunda1 If this is not reproducible, should we close it? |
|
|
Yes please. |
|
|
Done |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-06-26 11:06 | graffy | New Issue | |
| 2017-06-26 13:24 | graffy | Note Added: 0009538 | |
| 2017-06-26 15:19 | Kunda1 | Additional Information Updated | |
| 2017-06-26 16:08 | Kunda1 | Note Added: 0009547 | |
| 2017-09-25 06:16 | wmayer | Target Version | => 0.17 |
| 2017-09-30 15:59 | Kunda1 | Tag Attached: #post-to-forum | |
| 2017-12-12 03:11 | Kunda1 | Note Added: 0010579 | |
| 2017-12-12 03:11 | Kunda1 | Tag Detached: #post-to-forum | |
| 2017-12-12 07:12 | chrisb | Note Added: 0010581 | |
| 2017-12-12 13:56 | Kunda1 | Note Added: 0010582 | |
| 2017-12-12 13:57 | Kunda1 | Tag Attached: #tobeclosed | |
| 2017-12-12 14:18 | chrisb | Note Added: 0010583 | |
| 2017-12-15 13:04 | abdullah | Note Added: 0010603 | |
| 2017-12-15 13:05 | chrisb | Note Added: 0010604 | |
| 2017-12-15 16:05 | Kunda1 | Status | new => closed |
| 2017-12-15 16:05 | Kunda1 | Resolution | open => unable to reproduce |
| 2017-12-15 16:05 | Kunda1 | Note Added: 0010605 | |
| 2017-12-15 16:05 | Kunda1 | Tag Detached: #tobeclosed |
FreeCAD