View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003126 | FEM | Feature | public | 2017-07-13 21:39 | 2021-02-06 06:23 | 
| Reporter | berndhahnebach | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | confirmed | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0003126: FEM, post processing, results, sectional forces for line and shell meshes | ||||
| Description | section forces: - add them to the result object - add the possibility to create them by the solver (solver input file) - read them and store them in the result object - post process them | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|  | AFAIK reaction forces can be saved easily in dat file. But they would not be imported in FreeCAD ATM. | 
|  | line meshes: https://forum.freecadweb.org/viewtopic.php?f=18&t=18273 https://forum.freecadweb.org/viewtopic.php?t=19428#p150848 https://forum.freecadweb.org/viewtopic.php?f=18&t=22383 | 
|  | graphical result view for line meshes: 0002950 | 
|  | shell meshes: http://forum.freecadweb.org/viewtopic.php?f=18&t=18125#p142233 | 
|  | related 0002934 | 
|  | section forces are possible on solid meshes too: https://forum.freecadweb.org/viewtopic.php?f=18&t=38575 | 
|  | This ticket has been migrated to GitHub as issue 5718. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-07-13 21:39 | berndhahnebach | New Issue | |
| 2017-07-13 21:41 | berndhahnebach | Description Updated | |
| 2017-07-13 21:51 | berndhahnebach | Summary | FEM - result for 1D mechanical analysis => FEM - sectional forces for line meshes | 
| 2017-07-13 21:51 | berndhahnebach | Description Updated | |
| 2018-06-08 08:21 | berndhahnebach | Note Added: 0011366 | |
| 2018-06-09 12:53 | Kunda1 | Description Updated | |
| 2018-06-09 12:54 | Kunda1 | Relationship added | related to 0002950 | 
| 2018-09-18 05:45 | berndhahnebach | Summary | FEM - sectional forces for line meshes => FEM - sectional forces for line and shell meshes | 
| 2018-09-18 05:45 | berndhahnebach | Description Updated | |
| 2018-09-18 05:45 | berndhahnebach | Note Added: 0011771 | |
| 2018-09-18 05:46 | berndhahnebach | Note Edited: 0011771 | |
| 2018-09-18 05:46 | berndhahnebach | Note Added: 0011772 | |
| 2018-09-18 05:46 | berndhahnebach | Note Edited: 0011772 | |
| 2018-09-18 05:47 | berndhahnebach | Note Added: 0011773 | |
| 2018-09-18 05:47 | berndhahnebach | Description Updated | |
| 2018-09-18 06:10 | berndhahnebach | Status | new => confirmed | 
| 2018-09-18 06:10 | berndhahnebach | Summary | FEM - sectional forces for line and shell meshes => FEM, sectional forces for line and shell meshes | 
| 2018-09-18 06:22 | berndhahnebach | Note Added: 0011784 | |
| 2018-09-25 18:26 | berndhahnebach | Summary | FEM, sectional forces for line and shell meshes => FEM, post processing, results, sectional forces for line and shell meshes | 
| 2018-09-25 18:31 | berndhahnebach | Severity | minor => feature | 
| 2019-06-06 14:18 | Kunda1 | Relationship added | related to 0002934 | 
| 2019-08-26 12:19 | berndhahnebach | Note Added: 0013467 | |
| 2021-02-06 06:23 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD