View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003133 | FreeCAD | Bug | public | 2017-07-22 19:19 | 2017-07-26 10:59 |
| Reporter | plgarcia | Assigned To | |||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.16 | ||||
| Summary | 0003133: Fusion of two adjacent cones fails | ||||
| Description | Fusion of multiple parallel cones fails if one of their bases is on the same plane. Note from NormandC: this description does not detail the true situation. ------- Original French text: La fusion de plusieurs cones parallèles ne fonctionne pas, si l'une de de leurs bases se trouve dans le même plan. | ||||
| Steps To Reproduce | In the attached example, the two cones have the same length. if one of the cones is moved in z direction, the fusion works. ------- Original French text: Dans l'exemple donné, les 2 cone ont la même longueur. Si l'on bouge l'un des cones sur l'axe z la fusion fonctionne. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
An error whith the file provided. Here is the minimum example I wanted to provide. Regards |
|
|
@plgarcia please open a forum thread and link both ticket and thread to each other. Remember, 0.16 is thousands commits behind 0.17dev, and we ask folks to open forum threads to check if in fact their issues merit opening tickets in the first place. |
|
|
Testing with 0.17 seems to become far more complex than I want to invest on this topic as there is no msi package for windows. I provide a minimal example: 2 identical cones and a fusion of these 2 cones that is not working. If you change the Z position of one of the cone almost whatever value (add a micron to it and make it -21.001), and then the fusion works. The fusion works as long as both of the ends of one cone are not in the same plan as one of the end of the second cone. Some values to make more tests: HC1 = Height cone 1 HC2 = Height cone 2 ZP1 = Z pos cone 1 ZP2 = Z pos cone 2 HC1 ZP1 HC2 ZP2 20 -21 20 -21 Failed end 1 cone 1 in the same plane as end 1 of cone 2, the same for ends 2 20 -21 19 -21 Failed end 1 cone 1 in the same plane as end 1 of cone 2 20 -21 19 -20 Failed end 2 cone 1 in the same plane as end 2 of cone 2 20 -21 20 -20 Works I think this information suffices to investigate and correct the problem encountered. You can also note that the icon link to an object with errors is not restored when opening the saved file. Sorry not to do more. Regards |
|
|
@normandc care to weigh in ? |
|
|
In bugCone1.FCStd, the document needs to be recomputed for the fusion to fail. The reason why it fails is simple: the two cone bases are tangent to each other and only meet on one infinitesimal point. This is an invalid condition because it would create a non-manifold solid. Therefore this bug is invalid and should be closed as such. |
|
|
@normandc thanks @plgarcia thanks for submitting the bug. Please follow the recommended guidelines to first post and verify the issue on the forums. |
|
|
Closing |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2017-07-22 19:19 | plgarcia | New Issue | |
| 2017-07-22 19:19 | plgarcia | File Added: bugCone.FCStd | |
| 2017-07-24 20:38 | plgarcia | File Added: bugCone1.FCStd | |
| 2017-07-24 20:38 | plgarcia | Note Added: 0009811 | |
| 2017-07-24 20:39 | plgarcia | Note Edited: 0009811 | |
| 2017-07-24 21:26 | Kunda1 | Note Added: 0009814 | |
| 2017-07-24 21:26 | Kunda1 | Status | new => feedback |
| 2017-07-24 21:26 | Kunda1 | Tag Attached: #post-to-forum | |
| 2017-07-25 17:34 | plgarcia | Note Added: 0009820 | |
| 2017-07-25 17:34 | plgarcia | Status | feedback => new |
| 2017-07-25 21:27 | Kunda1 | Note Added: 0009821 | |
| 2017-07-26 01:11 | normandc | Note Added: 0009822 | |
| 2017-07-26 01:14 | normandc | Summary | Fusion de cosnes, cone fusion => Fusion of two adjacent cones fails |
| 2017-07-26 01:14 | normandc | Description Updated | |
| 2017-07-26 01:14 | normandc | Steps to Reproduce Updated | |
| 2017-07-26 02:01 | Kunda1 | Note Added: 0009823 | |
| 2017-07-26 02:01 | Kunda1 | Tag Attached: #tobeclosed | |
| 2017-07-26 02:01 | Kunda1 | Tag Detached: #post-to-forum | |
| 2017-07-26 10:56 | Kunda1 | Status | new => closed |
| 2017-07-26 10:56 | Kunda1 | Resolution | open => no change required |
| 2017-07-26 10:56 | Kunda1 | Note Added: 0009825 | |
| 2017-07-26 10:59 | Kunda1 | Tag Detached: #tobeclosed |
FreeCAD