View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003160 | Sketcher | Bug | public | 2017-08-15 09:31 | 2017-08-18 10:39 | 
| Reporter | Sam | Assigned To | |||
| Priority | low | Severity | minor | Reproducibility | always | 
| Status | closed | Resolution | duplicate | ||
| Platform | i7 laptop | OS | Ubuntu | OS Version | 16.04.3 | 
| Product Version | 0.17 | ||||
| Summary | 0003160: New octagon collapses | ||||
| Description | Inserting an octagon in sketcher behaves unexpectedly when the centre is on the origin and the radius is placed on the X axis; it is created with zero size. Subsequently trying to set the radius of the circumscribing circle is not allowed; conflicting constraints. After some experimenting, it seems to only happen when the suggested constraints are point on object, and horizontal. Forum thread: Octagon Fail Possibly related issue: 0000909 | ||||
| Steps To Reproduce | Start FreeCAD New document Part Design WB New sketch on XY plane (Auto constraints on) Create Octagon Centre on origin Radius on horizontal axis; x > 0 y = 0 (the suggested constraints are horizontal and point on object) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2017-08-15 09:31 | Sam | New Issue | |
| 2017-08-15 09:35 | Sam | Note Added: 0009938 | |
| 2017-08-15 12:42 | wmayer | Relationship added | related to 0003154 | 
| 2017-08-18 10:38 | Kunda1 | Relationship replaced | duplicate of 0003154 | 
| 2017-08-18 10:39 | Kunda1 | Status | new => closed | 
| 2017-08-18 10:39 | Kunda1 | Resolution | open => duplicate | 
| 2017-08-18 10:39 | Kunda1 | Note Added: 0009949 | 
 FreeCAD
 FreeCAD