View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003309 | FreeCAD | Bug | public | 2018-01-13 21:22 | 2018-01-22 14:37 |
| Reporter | hugo | Assigned To | |||
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | WIN, MAC, UBUNTU | OS | ALL | ||
| Product Version | 0.16 | ||||
| Target Version | 0.17 | ||||
| Summary | 0003309: Step Import Problem | ||||
| Description | import of the following step file leads to failures in the freecad model look at the top of the pins please Forum thread: https://forum.freecadweb.org/viewtopic.php?f=8&t=26477 | ||||
| Steps To Reproduce | import the model and check the top of the copper pins the same model woks fine under cadence cad and autocad. | ||||
| Additional Information | OS: Windows 10 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.16.6706 (Git) Build type: Release Branch: releases/FreeCAD-0-16 Hash: f86a4e411ff7848dea98d7242f43b7774bee8fa0 Python version: 2.7.8 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 6.8.0.oce-0.17 | ||||
| Tags | import, STEP | ||||
| FreeCAD Information | |||||
|
|
|
|
|
Test in 0.17 please |
|
|
@hugo ping |
|
|
@hugo please show an example of what the problem is |
|
|
attached are 2 files one shows the pins after step import into freecad and the second file shows the same step model in cadence |
|
|
I can confirm on AppImage OS: "Manjaro Linux" Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.13042 (Git) Build type: None Branch: master Hash: 9a215440b8a0140dbc2e8778e66cf63feeac7114 Python version: 2.7.6 Qt version: 4.8.6 Coin version: 4.0.0a OCC version: 7.1.0 Locale: English/UnitedStates (en_US) |
|
|
|
|
|
Per the forum thread: > the Step file has some non manifold vertexes and thus geometry errors... So I would close the issue because of a bad designed model. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-01-13 21:22 | hugo | New Issue | |
| 2018-01-13 21:22 | hugo | File Added: HDR-254_2x10.STEP | |
| 2018-01-14 01:21 | Kunda1 | Assigned To | => Kunda1 |
| 2018-01-14 01:21 | Kunda1 | Status | new => feedback |
| 2018-01-14 01:21 | Kunda1 | Note Added: 0010760 | |
| 2018-01-17 16:03 | Kunda1 | Assigned To | Kunda1 => |
| 2018-01-17 16:04 | Kunda1 | Note Added: 0010779 | |
| 2018-01-19 21:14 | Kunda1 | Note Added: 0010800 | |
| 2018-01-20 14:23 | hugo | File Added: pins in cadence.PNG | |
| 2018-01-20 14:23 | hugo | File Added: pins not solid.PNG | |
| 2018-01-20 14:23 | hugo | Note Added: 0010802 | |
| 2018-01-20 14:23 | hugo | Status | feedback => new |
| 2018-01-21 13:29 | Kunda1 | Note Edited: 0010802 | |
| 2018-01-21 13:34 | Kunda1 | Status | new => confirmed |
| 2018-01-21 13:34 | Kunda1 | Note Added: 0010807 | |
| 2018-01-21 13:35 | Kunda1 | Tag Attached: STEP | |
| 2018-01-21 13:35 | Kunda1 | Target Version | => 0.17 |
| 2018-01-21 13:36 | Kunda1 | Description Updated | |
| 2018-01-21 13:41 | Kunda1 | Description Updated | |
| 2018-01-21 13:41 | Kunda1 | Tag Attached: import | |
| 2018-01-21 13:52 | Kunda1 | File Added: Bug3309-FC0.17.png | |
| 2018-01-21 14:21 | chrisb | Summary | Step Inport Problem => Step Import Problem |
| 2018-01-21 15:34 | Kunda1 | Note Added: 0010808 | |
| 2018-01-21 15:34 | Kunda1 | Status | confirmed => resolved |
| 2018-01-21 15:34 | Kunda1 | Resolution | open => no change required |
| 2018-01-22 14:36 | Kunda1 | Note Edited: 0010808 | |
| 2018-01-22 14:37 | Kunda1 | Status | resolved => closed |
FreeCAD