View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003346 | Path | Feature | public | 2018-02-11 15:13 | 2020-05-09 22:55 |
| Reporter | sliptonic | Assigned To | sliptonic | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.18 | ||||
| Summary | 0003346: Provide run-time estimation for Path operations and jobs | ||||
| Description | CAM programmers would like to see an estimation how long an operation will take to complete. Calculating the actual run-time is enormously complicated because acceleration of the path elements is unknown and machine dependent but an estimate within even 5% accuracy is useful. | ||||
| Additional Information | https://forum.freecadweb.org/viewtopic.php?f=15&t=26864 | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Changing from 'Feedback' to 'Acknowledged' unless this should be 'Confirmed' since @sliptonic created the ticket ? |
|
|
https://github.com/FreeCAD/FreeCAD/pull/3378 |
|
|
Fix committed to master branch. |
|
FreeCAD: master 8adadcf2 2020-04-22 23:07:52 Committer: GitHub Details Diff |
Merge pull request 0003378 from dubstar-04/feature/CycleTimeEstimate [PATH] feature/cycle time estimate - fixes 0003346 |
Affected Issues 0003346 |
|
| mod - src/Mod/Path/App/Path.cpp | Diff File | ||
| mod - src/Mod/Path/App/Path.h | Diff File | ||
| mod - src/Mod/Path/App/PathPy.xml | Diff File | ||
| mod - src/Mod/Path/App/PathPyImp.cpp | Diff File | ||
| mod - src/Mod/Path/PathScripts/PathJob.py | Diff File | ||
| mod - src/Mod/Path/PathScripts/PathOp.py | Diff File | ||
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-02-11 15:13 | sliptonic | New Issue | |
| 2019-01-22 05:27 | sliptonic | Status | new => feedback |
| 2019-01-22 05:27 | sliptonic | Target Version | 0.18 => 0.19 |
| 2019-04-06 19:09 | Kunda1 | Status | feedback => acknowledged |
| 2019-04-06 19:09 | Kunda1 | Note Added: 0013005 | |
| 2019-09-04 07:19 | dubstar_04 | Assigned To | => dubstar_04 |
| 2019-09-04 07:19 | dubstar_04 | Status | acknowledged => assigned |
| 2019-09-04 12:16 | Kunda1 | Summary | Provide run0time estimation for Path operations and jobs => Provide run-time estimation for Path operations and jobs |
| 2020-04-23 14:20 | dubstar_04 | Note Added: 0014368 | |
| 2020-04-23 14:20 | dubstar_04 | Status | assigned => resolved |
| 2020-05-09 22:55 | sliptonic | Changeset attached | => FreeCAD master 8adadcf2 |
| 2020-05-09 22:55 | sliptonic | Note Added: 0014412 | |
| 2020-05-09 22:55 | sliptonic | Assigned To | dubstar_04 => sliptonic |
| 2020-05-09 22:55 | sliptonic | Status | resolved => closed |
| 2020-05-09 22:55 | sliptonic | Resolution | open => fixed |
FreeCAD