View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003353 | FreeCAD | Feature | public | 2018-02-22 17:58 | 2021-02-06 06:49 |
Reporter | yorik | Assigned To | yorik | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | assigned | Resolution | open | ||
Platform | PC | OS | Debian | OS Version | Testing 64bit |
Target Version | 0.20 | ||||
Summary | 0003353: Direct modeling tools | ||||
Description | FreeCADs is a feature-based parametric modeling system, hence different modeling steps depend on one or multiple previous steps. Each step is at the same time a tool/operation, and a geometrical object, resulting from that operation. This mix of operation and object is called a feature. Direct modeling, often presented as the opposite of parametric modeling, allows to graphically move vertices, push or pull faces and edges to modify the geometry of an object. This issue is a GSOC idea https://www.freecadweb.org/wiki/Direct_modeling_tools and also as a test for bountysource... | ||||
Tags | No tags attached. | ||||
FreeCAD Information | |||||
|
Several attempts have already begun to tackle this issue: |
|
This ticket has been migrated to GitHub as issue 5764. |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-02-22 17:58 | yorik | New Issue | |
2018-02-22 17:58 | yorik | Status | new => assigned |
2018-02-22 17:58 | yorik | Assigned To | => yorik |
2020-11-18 15:09 | yorik | Relationship added | related to 0001367 |
2021-01-31 11:21 | Kunda1 | Note Added: 0015233 | |
2021-01-31 11:21 | Kunda1 | Note Edited: 0015233 | |
2021-02-06 06:49 | abdullah | Target Version | => 0.20 |