View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003459 | Sketcher | Bug | public | 2018-05-04 12:34 | 2018-05-08 14:43 |
| Reporter | altazar | Assigned To | chrisb | ||
| Priority | normal | Severity | feature | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Platform | PC | OS | Windows 7 PRO x64 Up to date | OS Version | W 7 PRO x64 |
| Product Version | 0.17 | ||||
| Summary | 0003459: Sketcher : Does not apply constraints on multiple shapes | ||||
| Description | In the sketcher Workbench, I draw four approximate squares. I select one side of one of the squares and set a constraint. Then I select all sides of all squares to make them identical. When I set the equality constraint, the first square gets the shape, but the other squares do not get the correct shape. Event tough FreeCAD displays the constraints on all sides. This problem does affect the radius constraint as well. If I have multiples radius constraints for example... | ||||
| Steps To Reproduce | Step by step. Open a new document and go to sketcher. Draw four approximate squares. Set a constraint on one side of one of the squares. Select all sides of all squares Put the equality constraint on all of them. That's it | ||||
| Additional Information | Have a loot to the pictures :-) | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
@altazar Thanks for your report. Question, did you see the large box at the top of the page ? I ask because it orients users what the procedure is to open a new ticket. Do you mind opening a forum thread to discuss with the community and linking backto this ticket (+ linking this ticket to forum thread to continue the conversation in the thread). Also the Help > About FreeCAD > Copy to clipboard is the preferred way we'd like users to share their FC specs, not screenshot. Thanks! |
|
|
@Kunda1 You are welcome. Well I will do that automatically for the next ones :-) Here is the discussion about this issue. https://forum.freecadweb.org/viewtopic.php?f=8&t=28629 And here is my FreeCAD spec: OS: Windows 7 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.17.13514 (Git) Build type: Release Branch: releases/FreeCAD-0-17 Hash: acdde5b2467fcc1d64fa1b713fb386abf468bbb2 Python version: 2.7.14 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.2.0 Locale: French/Switzerland (fr_CH) :-) |
|
|
This is not a feature request. It is a user error. The sketch is (hopelessly) overconstraint with alle the facing lines having an equality constraint. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-05-04 12:34 | altazar | New Issue | |
| 2018-05-04 12:34 | altazar | File Added: BUG1.jpg | |
| 2018-05-04 12:34 | altazar | File Added: BUG2.jpg | |
| 2018-05-04 12:34 | altazar | File Added: BUG3.jpg | |
| 2018-05-04 12:34 | altazar | File Added: FreeCAD.jpg | |
| 2018-05-06 11:02 | Kunda1 | Status | new => feedback |
| 2018-05-06 11:02 | Kunda1 | Note Added: 0011231 | |
| 2018-05-08 13:05 | altazar | Note Added: 0011237 | |
| 2018-05-08 13:05 | altazar | Status | feedback => new |
| 2018-05-08 14:42 | chrisb | Note Added: 0011239 | |
| 2018-05-08 14:43 | chrisb | Assigned To | => chrisb |
| 2018-05-08 14:43 | chrisb | Status | new => closed |
| 2018-05-08 14:43 | chrisb | Resolution | open => no change required |
FreeCAD