View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003520 | FreeCAD | Bug | public | 2018-06-23 22:01 | 2018-06-24 10:26 |
| Reporter | cparg | Assigned To | chrisb | ||
| Priority | high | Severity | block | Reproducibility | always |
| Status | closed | Resolution | no change required | ||
| Product Version | 0.17 | ||||
| Summary | 0003520: Revolution applied to wrong Sketch | ||||
| Description | In the Testcase are two Sketeches with two revolutions. The "innerpipe" revolution shows up like the "outfunnel" revolution though. | ||||
| Steps To Reproduce | Open testcase. Inspect innerpipe Revolution and its Sketch object "Sketch_innnen". it is not the revolution of that one but the revolution of Sketech002. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
|
|
|
@cparg please familiarize yourself with FC's community guidelines on how to report bugs to our tracker (enormous yellow banner at the top of every page on this tracker). You missed first opening a post on the forum to confirm with the community + adding your help > About FreeCAD > Copy to clipboard version info to the ticket. @chrisb do you mind weighing in on the issue. Thanks |
|
|
This is not an error. The inner revolution does not intersect with the previous one so it is suppressed due to the single-contiguous-solid rule in PartDesign. This could have been seen in the wiki docs or in a forum discussion. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2018-06-23 22:01 | cparg | New Issue | |
| 2018-06-23 22:01 | cparg | File Added: rohr2.fcstd1 | |
| 2018-06-23 22:33 | Kunda1 | Note Added: 0011463 | |
| 2018-06-23 22:33 | Kunda1 | Status | new => feedback |
| 2018-06-23 22:35 | Kunda1 | Note Edited: 0011463 | |
| 2018-06-23 22:35 | Kunda1 | Note Edited: 0011463 | |
| 2018-06-24 10:26 | chrisb | Assigned To | => chrisb |
| 2018-06-24 10:26 | chrisb | Status | feedback => closed |
| 2018-06-24 10:26 | chrisb | Resolution | open => no change required |
| 2018-06-24 10:26 | chrisb | Note Added: 0011464 |
FreeCAD