View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003673 | FreeCAD | Bug | public | 2018-11-07 14:05 | 2021-02-06 06:50 | 
| Reporter | deejay2 | Assigned To | |||
| Priority | normal | Severity | tweak | Reproducibility | always | 
| Status | confirmed | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003673: HIDPI related bug where text doesn't fit grey box in "Documents" when the software starts. | ||||
| Description | HIDPI is more and more used with > 1080p monitors like 4K. It basically downscales the resolution without actually lowering the monitor resolution. It results in crisper image without the tinyzation of everything on a small but high resolution monitor. Best explained here: https://support.system76.com/articles/hidpi-multi-monitor/ QT5 actually supports HIDPI quite well and it will make FreeCAD usable on workstations using HIDPI (at last!) :) The problem(s) that remain(s) (Maybe I'll find more later) is in the Start page "Document" tab. Each thumbnail is in a gray box with text underneath. The text doesn't fit in the grey box so it makes the welcome to FreeCAD exeperience a bit frightening. | ||||
| Steps To Reproduce | Use hidpi with a 4K monitor. For me it's easy to do with POP!_OS which derivates from Ubuntu. You just go in gnome settings->Peripherals->Monitors, Enable HIDPI and scale to 200%. I used the FreeCAD_pre AppImage. | ||||
| Tags | HiDPI | ||||
| FreeCAD Information | |||||
|  |  | 
|  | OS: Pop!_OS 18.04 LTS Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15150 (Git) AppImage Build type: Release Branch: master Hash: fe8f172ce1f725cbc5e7a1538beaaac6a6529ec2 Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 Locale: French/Canada (fr_CA) | 
|  | @deejay please open a thread on the forums to discuss this with the community | 
|  | forum thread: https://forum.freecadweb.org/viewtopic.php?f=8&t=32159 | 
|  | Here's another screenshot showing effect of hidpi on preferences. | 
|  | This isn't only restricted to "documents". Here is a screenshot of my start page with a HiDPI scaling of 250% on V0.17 on Windows. Notice that not only the text doesn't fit in the boxes, but also the background is not stretched to fit the window | 
|  | A few more instances of places where text or images don't fit correctly with HiDPI scaling | 
|  | @gweb we aren't addressing 0.17 anymore. Please test on 0.19dev https://github.com/FreeCAD/FreeCAD/releases/tag/0.19_pre | 
|  | Still lots of HiDPI bugs: https://www.freecadweb.org/tracker/search.php?tag_string=HiDPI | 
|  | This ticket has been migrated to GitHub as issue 5831. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2018-11-07 14:05 | deejay2 | New Issue | |
| 2018-11-07 14:05 | deejay2 | File Added: Capture dՎcran de 2018-11-07 09-05-05.png | |
| 2018-11-07 20:03 | deejay2 | Note Added: 0012149 | |
| 2018-11-09 00:16 | Kunda1 | Tag Attached: HiDPI | |
| 2018-11-09 00:17 | Kunda1 | Status | new => feedback | 
| 2018-11-09 00:17 | Kunda1 | Note Added: 0012154 | |
| 2018-11-10 16:07 | Kunda1 | Note Added: 0012165 | |
| 2019-03-03 03:12 | deejay2 | File Added: Capture dՎcran de 2019-03-02 22-10-01.png | |
| 2019-03-03 03:12 | deejay2 | Note Added: 0012824 | |
| 2019-03-03 03:12 | deejay2 | Status | feedback => new | 
| 2019-04-06 19:13 | gweb | File Added: CaptureFreeCad.PNG | |
| 2019-04-06 19:13 | gweb | Note Added: 0013007 | |
| 2019-04-06 19:46 | gweb | File Added: CaptureFreeCad-2.PNG | |
| 2019-04-06 19:46 | gweb | File Added: Capture2.PNG | |
| 2019-04-06 19:46 | gweb | File Added: Capture3.PNG | |
| 2019-04-06 19:46 | gweb | Note Added: 0013015 | |
| 2019-04-06 19:51 | Kunda1 | Note Added: 0013017 | |
| 2019-06-17 07:31 | Kunda1 | Target Version | => 0.19 | 
| 2019-06-17 07:32 | Kunda1 | Status | new => confirmed | 
| 2019-06-17 07:32 | Kunda1 | Note Added: 0013234 | |
| 2021-02-06 06:50 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD