View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003766 | TechDraw | Bug | public | 2019-01-09 20:43 | 2019-01-09 21:10 |
| Reporter | sliptonic | Assigned To | wmayer | ||
| Priority | normal | Severity | crash | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Product Version | 0.18 | ||||
| Target Version | 0.18 | Fixed in Version | 0.18 | ||
| Summary | 0003766: Closing and re-opening a TechDraw page causes segfault | ||||
| Description | https://forum.freecadweb.org/viewtopic.php?f=35&t=33341 Reopening a closed TechDraw drawing MDI page causes a segfault. | ||||
| Steps To Reproduce | Create a new TechDraw Page. Add some views. Close the MDI Page window. Double click to re-open the page. | ||||
| Additional Information | If the document is saved with the page open, it will be restored on open and continue to work. It's only if the MDI window is closed and reopened. | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Punted to wmayer since it's a serious bug. |
|
|
https://github.com/FreeCAD/FreeCAD/commit/356ecd5b1bcab81bb8fbe7811c9ba7c7dc0ca547 |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-01-09 20:43 | sliptonic | New Issue | |
| 2019-01-09 20:47 | Kunda1 | Assigned To | => wmayer |
| 2019-01-09 20:47 | Kunda1 | Status | new => assigned |
| 2019-01-09 20:48 | Kunda1 | Note Added: 0012405 | |
| 2019-01-09 21:10 | wmayer | Status | assigned => closed |
| 2019-01-09 21:10 | wmayer | Resolution | open => fixed |
| 2019-01-09 21:10 | wmayer | Fixed in Version | => 0.18 |
| 2019-01-09 21:10 | wmayer | Note Added: 0012406 |
FreeCAD