View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003822 | Raytracing | Feature | public | 2019-02-08 19:29 | 2021-02-06 06:36 |
| Reporter | mantielero | Assigned To | howetuft | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | assigned | Resolution | open | ||
| Target Version | 0.20 | ||||
| Summary | 0003822: OSPRay or Embree raytracing engines | ||||
| Description | I would like to suggest using OSPRay (or Embree) raytracing engines. OSPRAY provides a C and C++ API. It looks like OSPRay is among the fatest ray tracing engines: http://www.sweethome3d.com/blog/2018/08/24/photo_rendering_engines_performance_test.html | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
@mantielero Please open a forum thread and post back here, thank you. |
|
|
This is the discussion in the forum. |
|
|
@howetuft shall I open tickets on Render WB for this? |
|
|
@Kunda1 I have created an issue in RenderWB github repo. I think we can close the present ticket! |
|
|
This ticket has been migrated to GitHub as issue 5881. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-02-08 19:29 | mantielero | New Issue | |
| 2019-02-08 21:48 | Kunda1 | Note Added: 0012591 | |
| 2019-02-08 21:48 | Kunda1 | Status | new => feedback |
| 2019-02-09 13:21 | mantielero | Note Added: 0012597 | |
| 2019-02-09 13:21 | mantielero | Status | feedback => new |
| 2020-12-03 22:46 | Kunda1 | Note Added: 0015065 | |
| 2020-12-03 22:46 | Kunda1 | Assigned To | => howetuft |
| 2020-12-03 22:46 | Kunda1 | Status | new => assigned |
| 2020-12-05 13:03 | howetuft | Note Added: 0015083 | |
| 2021-02-06 06:36 | abdullah | Target Version | => 0.20 |
FreeCAD