View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003849 | Sketcher | Feature | public | 2019-02-18 23:12 | 2022-02-06 17:45 |
Reporter | sopwith | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | x64 | OS | Windows | OS Version | 10 |
Product Version | 0.18 | ||||
Target Version | 0.20 | ||||
Summary | 0003849: Cursor info in Sketcher doesn't use proper units | ||||
Description | When drawing a shape in Sketcher, e.g. a line or a rectangle, the units displayed in blue next to the cursor are always mm, even if I've selected another units system in Preferences -> General -> Units. | ||||
Steps To Reproduce | Hopefully the above is self-explanatory. | ||||
Additional Information | OS: Windows 10 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15860 (Git) Build type: Release Branch: master Hash: 3b708c7f84b0425076b520e1d95627b20fd75fe0 Python version: 2.7.14 Qt version: 4.8.7 Coin version: 4.0.0a OCC version: 7.2.0 Locale: English/UnitedStates (en_US) | ||||
Tags | #tobeclosed, units | ||||
FreeCAD Information | |||||
|
Check ViewProviderSketch::setPositionText Check all occurrences of setPositionText in CommandCreateGeo.cpp |
|
@openBrain we can close this, right? |
|
@Kunda1 : Nope. It's still a valid bug. |
|
This ticket has been migrated to GitHub as issue 5884. |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-18 23:12 | sopwith | New Issue | |
2019-02-19 12:58 | wmayer | Category | Bug => Feature |
2019-02-19 12:58 | wmayer | Note Added: 0012691 | |
2021-02-06 06:48 | abdullah | Target Version | => 0.20 |
2022-02-04 19:19 | Kunda1 | Tag Attached: units | |
2022-02-04 19:20 | Kunda1 | Note Added: 0016355 | |
2022-02-04 19:21 | Kunda1 | Tag Attached: #tobeclosed | |
2022-02-04 19:21 | Kunda1 | Note Edited: 0016355 | |
2022-02-06 17:45 | openBrain | Note Added: 0016365 |