View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0003853 | Draft | Bug | public | 2019-02-22 00:13 | 2021-02-06 06:45 | 
| Reporter | uwestoehr | Assigned To | yorik | ||
| Priority | normal | Severity | minor | Reproducibility | always | 
| Status | assigned | Resolution | open | ||
| Product Version | 0.18 | ||||
| Target Version | 0.20 | ||||
| Summary | 0003853: ShapeString is not editable | ||||
| Description | - created with the Draft WB a ShapeString. This opens a task dialog where you can specify settings - after the creation, double-click on the ShapeString in the model tree result: the ShapeString gets a yellow background but the task dialog doesn't show up. So FC is in editing mode but there is nothing to edit. In the report panel I see "This object type is not editable" Since there exists a nice task dialog for ShapeStrings, it should be shown. | ||||
| Additional Information | OS: Windows 7 Word size of OS: 64-bit forum thread: https://forum.freecadweb.org/viewtopic.php?f=3&t=34370 Word size of FreeCAD: 64-bit Version: 0.18.15959 (Git) Build type: Release Branch: master Hash: 397418078a6f61e8c39cedfe1160adc2abd73510 Python version: 3.6.6 Qt version: 5.6.2 Coin version: 4.0.0a OCC version: 7.3.0 Locale: German/Germany (de_DE) | ||||
| Tags | Task View | ||||
| FreeCAD Information | |||||
|  | Indeed that object has its edit mode not fully implemented. I'll do that after the 0.18 release | 
|  | > I'll do that after the 0.18 release Did you find time to have a look meanwhile? | 
|  | @yorik should we bump this to 0.20 ? | 
|  | No, let me try to fix it before 0.19 ;) | 
|  | This ticket has been migrated to GitHub as issue 5885. | 
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2019-02-22 00:13 | uwestoehr | New Issue | |
| 2019-02-22 00:13 | uwestoehr | Tag Attached: Task View | |
| 2019-02-22 13:27 | yorik | Note Added: 0012726 | |
| 2019-02-22 13:27 | yorik | Target Version | => 0.19 | 
| 2019-02-22 13:27 | yorik | Assigned To | => yorik | 
| 2019-02-22 13:27 | yorik | Status | new => assigned | 
| 2020-10-24 22:02 | uwestoehr | Note Added: 0014945 | |
| 2020-11-16 23:44 | Kunda1 | Relationship added | related to 0003857 | 
| 2020-12-03 23:50 | Kunda1 | Note Added: 0015071 | |
| 2020-12-16 11:19 | yorik | Note Added: 0015152 | |
| 2021-02-06 06:45 | abdullah | Target Version | => 0.20 | 
 FreeCAD
 FreeCAD