View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003867 | TechDraw | Bug | public | 2019-02-27 08:15 | 2019-02-27 20:35 |
| Reporter | FXG | Assigned To | wandererfan | ||
| Priority | normal | Severity | tweak | Reproducibility | always |
| Status | closed | Resolution | reopened | ||
| Product Version | 0.17 | ||||
| Fixed in Version | 0.18 | ||||
| Summary | 0003867: Detail view of a section view not possible | ||||
| Description | ... | ||||
| Steps To Reproduce | - Create a section view - Create then a detail view | ||||
| Tags | No tags attached. | ||||
| FreeCAD Information | |||||
|
|
Fixed in v0.18 |
|
|
OS: Linux Mint 19 Word size of OS: 64-bit Word size of FreeCAD: 64-bit Version: 0.18.15860 (Git) Build type: Release Branch: master Hash: 3b708c7f84b0425076b520e1d95627b20fd75fe0 Python version: 2.7.15rc1 Qt version: 5.9.5 Coin version: 4.0.0a OCC version: 7.3.0 Locale: English/Canada (en_CA) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-02-27 08:15 | FXG | New Issue | |
| 2019-02-27 17:47 | wandererfan | Status | new => resolved |
| 2019-02-27 17:47 | wandererfan | Fixed in Version | => 0.18 |
| 2019-02-27 17:48 | wandererfan | Assigned To | => wandererfan |
| 2019-02-27 17:48 | wandererfan | Status | resolved => feedback |
| 2019-02-27 17:48 | wandererfan | Resolution | open => reopened |
| 2019-02-27 17:48 | wandererfan | Note Added: 0012780 | |
| 2019-02-27 17:49 | wandererfan | File Added: SectionDetail.png | |
| 2019-02-27 17:49 | wandererfan | Note Added: 0012781 | |
| 2019-02-27 17:50 | wandererfan | Status | feedback => resolved |
| 2019-02-27 20:35 | Kunda1 | Status | resolved => closed |
FreeCAD